The following documents are Summary Environment Plans submitted for petroleum activities in Commonwealth waters from 1 January 2006 to 31 December 2011.
For Summary Environment Plans submitted from 1 January 2012, see the National Offshore Petroleum Safety and Environmental Management Authority website.
2011
| Document | PDF |
|---|
Perenco (SE Australia) Pty Ltd—2011 3D Seismic Acquisition Survey Summary Environment Plan | [PDF 3MB]
|
Perenco (SE Australia) Pty Ltd—2011 T-32-P and T-35-P Surface Geochemical Exploration Program | [PDF 1MB]
|
Origin Energy Resources Ltd 2011—BassGas Offshore Facility Environment Plan Summary | [PDF 384KB]
|
Origin Energy Resources Ltd 2011—BassGas Yolla MLE Construction Campaign Environment Plan Summary | [PDF 1MB]
|
2010
| Document | PDF |
|---|
3D Oil Ltd 2010—T/41P Dalrymple 3D Seismic Acquisition Survey (Bass Basin) Environment Plan | [PDF 448KB]
|
Esso Australia Pty Ltd 2010 Kipper Tuna Turrum Supplement to the Bass Strait Environment Plan | [PDF 884KB]
|
Origin Energy Resources Limited 2010—Silvereye-1 Exploration Well T/44P Bass Basin Summary Environment Plan | [PDF 461KB]
|
Tap Oil Pty Ltd 2010—Craigow-1 Exploration Well T47P Bass Basin Environment Plan Summary | [PDF 500KB]
|
Tap Oil Pty Ltd 2010—Craigow-1 Environment Plan Summary | [PDF 500KB]
|
Woodside Energy Ltd 2010—Somerset-1 Exploration Well Drilling Program Environment Plan Summary | [PDF 160KB]
|
2009
| Document | PDF |
|---|
Origin Resources Limited—2009 Basin Drilling Program | [PDF 2MB]
|
2008
| Document | PDF |
|---|
Australian Drilling Associates Pty Ltd—2008 Bass Basin West Triton Drilling | [PDF 313KB]
|
3D Oil—2008 Bass Basin 2D Seismic Survey | [PDF 835KB]
|
Bass Strait Oil Company Limited—2008 Targa 2D Seismic Survey | [PDF 522KB]
|
Cue Energy—2008 Bass Strait 2D Seismic Survey | [PDF 143KB]
|
Woodside Energy Limited—2008 Aragorn 3D Seismic Survey | [PDF 715KB]
|
Origin Resources Limited—2008 Silvereye 3D Seismic Survey | [PDF 643KB]
|
Santos Limited—2008 Southern Margins Sorell Basin 2D Seismic Survey | [PDF 4MB]
|
Santos Limited—2008 Southern Margins Sorell Basin 3D Seismic Survey | [PDF 3MB]
|
Tap Oil Limited—2008 Labatt 3D Seismic Survey | [PDF 844KB]
|
Tap Oil Limited—2008 Molson 2D Seismic Survey | [PDF 541KB]
|
2007
| Document | PDF |
|---|
Australian Drilling Associates Pty Ltd—2007 Geotechnical Program | [PDF 3MB]
|
Santos Limited—2007 Controlled Source Electromagnetic Survey T32P | [PDF 1MB]
|
2006
| Document | PDF |
|---|
Santos Limited—2006 Southern Margins Seismic Program | [PDF 2MB]
|