The following documents are Summary Environment Plans submitted for petroleum activities in Commonwealth waters from 1 January 2006 to 31 December 2011.
For Summary Environment Plans submitted from 1 January 2012, see the National Offshore Petroleum Safety and Environmental Management Authority website.
2010
| Document | PDF |
|---|
Murphy Australia Oil Limited 2010—2D Marine Seismic Survey Environment Plan Summary | [PDF 664KB]
|
2009
| Document | PDF |
|---|
Apache Energy Limited 2009—Rider-1 Drilling Programme Environment Plan Summary | [PDF 412KB]
|
Auralandia NL—2009 Fairfax Marine Seismic Survey Environment Plan Summary | [PDF 349KB]
|
East Puffin Pty Ltd 2009—AC/L6 Puffin Development Operations Environment Plan Summary | [PDF 580KB]
|
East Puffin Pty Ltd 2009—AC/L6 Puffin Field Modification—Riser Disconnection Environment Plan Summary | [PDF 580KB]
|
Eni Australia Limited—2009 Blacktip Operations Offshore Environment Plan Summary | [PDF 835KB]
|
Fugro Multi Client Services Pty Ltd—2009 Cartier and Cartier West 3D Marine Seismic Surveys | [PDF 288KB]
|
National Oil & Gas Pty Ltd—2009 2D Sunshine and Mimosa Marine Seismic Survey | [PDF 308KB]
|
Stuart Petroleum (Offshore) Pty Ltd 2009—AC/P 33 Oliver-2 Appraisal Well Environment Plan Summary | [PDF 228KB]
|
SIPC Australia Pty Ltd—2009 Panda P76 3D Marine Seismic Programme | [PDF 459KB]
|
Woodside Energy Limited 2009—Corallina-2 Sidetrack 2 Drilling Programme Environment Plan Summary | [PDF 424KB]
|
2008
| Document | PDF |
|---|
PTTEP Australasia (Ashmore Cartier) Pty Ltd—2008 Montara Development Production and Exploration Drilling Environment Plan Summary | [PDF 1.5MB]
|