The Carbon Storage Taskforce (CSTF) was established by the Government under the National Low Emissions Coal Initiative in October 2008, to develop the National Carbon Mapping and Infrastructure Plan.
The Taskforce delivered its report to the Minister for Resources and Energy in September 2009.
National Carbon Mapping and Infrastructure Plan – Australia
[PDF, 2MB]
Commissioned Reports
The Carbon Storage Taskforce commissioned a number of reports in developing the National Carbon Mapping and Infrastructure Plan - Australia. These reports are provided here for general information only.
Disclaimer
This material is general in nature. It is made available on the understanding that the Commonwealth is not thereby engaged in rendering professional advice. Before relying on the material in any important matter, users should carefully evaluate its accuracy, currency, completeness and relevance for their purposes, and should obtain any appropriate professional advice relevant to their particular circumstances. The material may incorporate or summarise views, guidelines or recommendations of third parties. Such material is assembled in good faith, but does not necessarily reflect the considered views of the Commonwealth or the Carbon Storage Taskforce, or indicate a commitment to a particular course of action.
Copyright
Copyright applies to all of the reports commissioned by the Taskforce. Please refer to the copyright statement on each report.
Author | Title | |
ACIL Tasman | Australian stationary energy emissions: an assessment of stationary energy emissions by location suitable for capture and storage | * |
ACIL Tasman | Carbon Capture and Storage Projections to 2050 [PDF, 805KB] | |
CO2Tech | The Costs of CO2 Transport and Injection in Australia [PDF, 1.9MB] | |
CSIRO | A strategic approach for communication and outreach activities for CCS [PDF, 604KB] | |
CSIRO | Australian ENGO views on CCS [PDF, 612KB] | |
CSIRO | Who's talking CCS? [PDF, 1.28MB] | |
Deloitte Touche Tohmatsu | Project Finance Workshop Facilitation Report [PDF, 473KB] | |
KPMG | CST Deployment Scenarios Workshop - Summary of Outcomes | * |
M.J. Kimber Consultants | Development of Australia's Natural Gas Resources: A Possible Model for Carbon Capture Transportation and Storage [PDF, 573KB] | |
Qld DME (Report prepared by: Hodgkinson, J. Preda, M. McKillop, M Dixon, O. Hortle, A. & Foster, L.) | The Potential Impact of Carbon Dioxide Injection on Freshwater Aquifers: The Surat and Eromanga Basins in Queensland [PDF, 14.2MB] Figure 5 [PDF, 3.4MB] Figure 6a [PDF, 1.9MB] Figure 6b [PDF, 1.7MB] Figure 6c [PDF, 2.2MB] Figure 6d [PDF, 1.7MB] Figure 6e [PDF, 870KB] Figure 6g [PDF, 645KB] Figure 6h [PDF, 523KB] Figure 6i [PDF, 582KB] | |
RISC | Gippsland Basin – Availability Projections for Carbon Storage [PDF, 348KB] | |
RISC | CO2 Injection Well Cost Estimation [PDF, 198KB] | |
Sinclair Knight Merz | Schematic C02 Source and Sink Map [PDF, 48KB] | |
WorleyParsons | CO2 Small Diameter Pipelines: Total Installed Cost Budget Estimates [PDF, 208KB] | |
WorleyParsons | Impacts of Interruption to Supply for CO2 Pipeline Transport Flow [PDF, 364KB] | |
WorleyParsons | Summary of Pipeline Sizing Study [PDF, 451KB] | |
WorleyParsons | Pipeline and Injection Pumping Study [PDF, 479KB] | |
WorleyParsons | Carbon Dioxide Specification Study [PDF, 3.3MB] | |
WorleyParsons | Compression Configuration Study | * |
* Coming soon