Showing fees applicable from 1 July 2006.
| $A | |
|---|---|
| Annual Fees (incl GST) | |
| Permit (per block) | 50 (1000 minimum) |
| Retention Lease (per block) | 6000 |
| Production Licence (per block) | 18 000 |
| Infrastructure Licence (per block) | 12 000 |
| Pipeline Licence (per km) | 80 |
| Penalty for late payment | 1/3rd of 1% per day |
| Other Fees (GST free) | |
| Application Fee - exploration permit (work program bid) | 4 040 |
| - exploration permit (over surrendered location, lease or licence blocks) | 4 040 |
| - exploration pertmit (cash bid - not currently used) | 1 615 |
| - exploration permit (renewal) | 1 615 |
| - retention lease | 1 615 |
| - retention lease (for an unused area in a production licence with an indefinite term) | 1 615 |
| - retention lease (renewal) | 1 615 |
| - production licence | 1 615 |
| - production licence (over surrendered production licence or location blocks) | 4 040 |
| - production licence (when dividing an existing licence into two or more parts) | 810 |
| - production licence (renewal) | 1 615 |
| - infrastructure licence | 1 615 |
| - pipeline licence | 4 040 |
| - pipeline licence (variation) | 810 |
| - special prospecting authority | 810 |
| Entries in register of devolution of title etc | 81 |
| Change of company name | 81 |
| Search fee | 17 |
| Supply of a certified extract from the register (per page) | 3.10 |
| Certificate - evidentiary provision | 40 |
| Borrowing data and material (per day) | 34 |
| Registration fee for transfers & dealings: - 1.5% of consideration with minimum fee of: |
810 |
| - for related corporations | 4 040 |