| Well | Type | Top (m) | Bottom (m) | Comment |
|---|---|---|---|---|
| Cobra 1A | Cuttings | 360 | 2542 | |
| Kulka 1 | Cuttings | 460 | 3999 | |
| Money Shoal 1 | Core | 2586.23 | 2590.19 | Continuous core |
| Money Shoal 1 | Cuttings | 329.18 | 2587.75 | Original depths in feet |
| Tuatara 1 | Cuttings | 720 | 3862 | Washed and dried samples |
Contact Geoscience Australia's Repository for more information or to arrange access to core and cuttings, phone 61 (0)2 6249 9222, e-mail ausgeodata@ga.gov.au.