Areas V07-1 to V07-3

Gippsland Basin

Samples

Cores and Cuttings

Well Type Top (m) Bottom (m) Comment
Admiral 1 Cuttings 840 2162  
Basker 1 Core 3108 3126.47 Continuous core
Basker 1 Cuttings 510 3991  
Bignose 1 Cuttings 690 3995  
Blackback 1 Core 2903 2924.5  
Blackback 1 ST 1 Core 2908.6 2924.5  
Blackback 1 Cuttings 1470 4400  
Blackback 2 Core 2797 2869.1 Core-1 not recovered
Blackback 2 Cuttings 1180 3160  
Blackback 3 Core 2835 2870.43  
Dart 1 Cuttings 271.27 1219.2  
Great White 1 Cuttings 1480 3470  
Grunter 1 Core 3389 3451 Continuous core
Grunter 1 Cuttings 270 3809  
Gummy 1 Cuttings 570 3536  
Hammerhead 1 Cuttings 210 2130  
Hapuku 1 Core 2817.88 2850.18 Continuous core
Hapuku 1 Cuttings 530.35 3649.68  
Judith 1 Cuttings 255 2958  
Leatherjacket 1 Cuttings 270 951  
Manta 1 Core 3300 3308 Continuous core
Manta 1 Cuttings 670 3572  
Northright 1 Cuttings 250 391  
Scallop 1 Cuttings 917 3174  
Shark 1 Cuttings 696 3518  
Sole 1 Cuttings 295.66 1127.76  
Sole 2 Cuttings 657 1005  
Stonefish 1 Cuttings 265.18 3182.11  
Sweep 1 Cuttings 238 900  
Terakihi 1 Core 2844 2872.48  
Volador 1 Cuttings 560 4611  
Wahoo 1 Core 438.91 623.93 Continuous core
Wahoo 1 Cuttings 243.84 743.71  
Whale 1 Cuttings 220 810  
Whaleshark 1 Cuttings 1510 2870  

Contact Geoscience Australia's Repository for more information or to arrange access to core and cuttings, phone 61 (0)2 6249 9222, e-mail ausgeodata@ga.gov.au.