| Well | Type | Top (m) | Bottom (m) | Comment |
|---|---|---|---|---|
| Banambu 1 | Cuttings | 1810 | 4000 | |
| Brigadier 1 | Cuttings | 735 | 4290 | |
| Brigadier 1 | Cuttings | 2595 | 4215 | Canned headspace gas samples converted to drill cuttings |
| Carteret 1 | Cuttings | 2015 | 3510 | |
| Gandara 1 | Cuttings | 743 | 4360 | |
| Glatton 1 | Cuttings | 2055 | 2985 | |
| Lacerta 1 | Cuttings | 1630 | 3393 | |
| Tigger 1 | Cuttings | 2012 | 3650 |
Contact Geoscience Australia's Repository for more information or to arrange access to core and cuttings, phone 61 (0)2 6249 9222, e-mail ausgeodata@ga.gov.au.