| Release Area | Vintage | Survey | Operator | GA Unique No | Processed | Field |
|---|---|---|---|---|---|---|
| W07-16 | 1997 | 1997 Pegasus 2D/3D Marine Seismic | Ampolex Limited | S6970001 | Yes | Yes |
| W07-16 | 1991 | AGSO Marine Survey 101; Southern Carnarvon. | AGSO | S6910031 | Yes | Yes |
| W07-16 | 1994 | AGSO Marine Survey 128; Northwest Margin Transects | AGSO | S0940001 | Yes | Yes |
| W07-16 | 1994 | AGSO Marine Survey 136; Carnarvon Tertiary Tie M.S.S. | AGSO | S6940033 | Yes | Yes |
| W07-16 | 1990 | AGSO Survey 110; Barrow/Dampier M.S.S. | AGSO | S6900062 | Yes | Yes |
| W07-16 | 1990 | AGSO Survey 110; Barrow/Dampier M.S.S. | AGSO | S6900062 | Yes | Yes |
| W07-16 | 1998 | Beagle Deep Multi-Client | Nopec | S6980019 | Yes | Yes |
| W07-16 | 1998 | Capri 97 Marine Seismic | Woodside Offshore Petroleum | S6980007 | Yes | Yes |
| W07-16 | 1975 | Dampier-Beagle Marine Seismic | Barkley Oil Co | S6750005 | No | Yes |
| W07-16 | 1976 | GSI Scientific 10SL Marine Seismic | GSI | S6760001 | Yes | Yes |
| W07-16 | 1977 | Haycock-Laminaria Marine Seismic | Woodside Oil NL | S0770002 | Yes | Yes |
| W07-16 | 1978 | Hermite-Barton Marine Seismic | Woodside Oil NL | S0780015 | No | Yes |
| W07-16 | 1993 | Michelle Marine Seismic | Phillips Aust Oil Co | S6930060 | Yes | Yes |
| W07-16 | 1972 | Montbello-Turtle Seismic | Woodside Oil NL | S6720066 | No | Yes |
| W07-16 | 1971 | Offshore Australia (WA Part) - Petrel Roving | Shell Dev (Aust) P/L | S6710016 | No | Yes |
| W07-16 | 1997 | Reynard 1997 Marine Seismic | Woodside Offshore Petroleum | S6970018 | Yes | Yes |
| W07-16 | 1983 | Scientific Investigation 15SL Marine Seismic | GSI | S6830007 | Yes | Yes |
| W07-16 | 1991 | SPA 2SL/91-2 and Extension 1SL/92 2D (RP92) | Halliburton GSI | S6910021 | No | Yes |
| W07-16 | 1991 | SPA 2SL/91-2 and Extension 1SL/92 2D (RP92) | Halliburton GSI | S6910021 | No | Yes |
| W07-16 | 1994 | SPA 2SL/94-95 Dampier Well Tie Marine Seismic (GPDB95) | Geco-Prakla | S6940027 | Yes | No |
| W07-16 | 1976 | Tessa-Troubadour Marine Seismic & Magnetic | Barkley Oil Co | S0750001 | Yes | Yes |
| W07-16 | 1971 | Trimouille -Dillon Seismic | Woodside Oil NL | S0700120 | Yes | Yes |
| W07-16 | 1980 | Victoria Detailed Marine Seismic | Otter Exploration NL | S6800004 | No | Yes |
| W07-16 | 1978 | Victoria Marine Seismic | Otter Exploration NL | S6780014 | No | Yes |
| W07-16 | 1979 | Woodbine-Victoria Projects 79 | Woodside Oil NL | S6790018-38 | No | Yes |
| W07-17 | 1995 | 1995 Argo Marine Seismic | Santos Limited | S6950020 | Yes | Yes |
| W07-17 | 1997 | 1997 Pegasus 2D/3D Marine Seismic | Ampolex Limited | S6970001 | Yes | Yes |
| W07-17 | 1991 | AGSO Marine Survey 101; Southern Carnarvon. | AGSO | S6910031 | Yes | Yes |
| W07-17 | 1994 | AGSO Marine Survey 136; Carnarvon Tertiary Tie M.S.S. | AGSO | S6940033 | Yes | Yes |
| W07-17 | 1994 | AGSO Marine Survey 136; Carnarvon Tertiary Tie M.S.S. | AGSO | S6940033 | Yes | Yes |
| W07-17 | 1990 | AGSO Survey 110; Barrow/Dampier M.S.S. | AGSO | S6900062 | Yes | Yes |
| W07-17 | 1998 | Capri 97 Marine Seismic | Woodside Offshore Petroleum | S6980007 | Yes | Yes |
| W07-17 | 1986 | Eaglehawk Marine Seismic | Woodside Offshore Petroleum | S6860005 | Yes | Yes |
| W07-17 | 1985 | Erica Marine Seismic | Lasmo Energy Ausst | S6850007 | No | Yes |
| W07-17 | 1978 | Exmouth Dampier Marine Seismic | Hudbay Oil (Aust) ltd | S6780010 | No | Yes |
| W07-17 | 1977 | Haycock-Laminaria Marine Seismic | Woodside Oil NL | S0770002 | Yes | Yes |
| W07-17 | 1978 | Hermite-Barton Marine Seismic | Woodside Oil NL | S0780015 | No | Yes |
| W07-17 | 1973 | Kendrew-Cootamundra Marine Seismic | Barkley Oil Co | S6730010 | Yes | Yes |
| W07-17 | 1983 | Lewis-Brecknock Part 1 | Woodside Oil NL | S6830036 | No | Yes |
| W07-17 | 1982 | Marathon Angel 1982 Marine Seismic | Marathon Petroleum | S6820014 | Yes | Yes |
| W07-17 | 1993 | Michelle Marine Seismic | Phillips Aust Oil Co | S6930060 | Yes | Yes |
| W07-17 | 1972 | Montbello-Turtle Seismic | Woodside Oil NL | S6720066 | No | Yes |
| W07-17 | 1965 | Montebello-Mermaid Shoal Seismic | Burmah Oil Co of Australia | S0650069 | No | No |
| W07-17 | 1971 | Offshore Australia (WA Part) - Petrel Roving | Shell Dev (Aust) P/L | S6710016 | No | Yes |
| W07-17 | 1996 | Rosie 2D/3D Marine Seismic | Western Mining Corp | S6960029 | Yes | Yes |
| W07-17 | 1983 | Scientific Investigation 15SL Marine Seismic | GSI | S6830007 | Yes | Yes |
| W07-17 | 1986 | Scientific Investigation No. 1 SL/86 Marine Seismic | GSI | S6860017 | Yes | Yes |
| W07-17 | 1991 | SPA 2SL/91-2 and Extension 1SL/92 2D (RP92) | Halliburton GSI | S6910021 | No | Yes |
| W07-17 | 1994 | SPA 2SL/94-95 Dampier Well Tie Marine Seismic (GPDB95) | Geco-Prakla | S6940027 | Yes | No |
| W07-17 | 1973 | Steamboat Spit Marine Seismic | Burmah Oil Co of Australia | S6730045 | No | Yes |
| W07-17 | 1971 | Trimouille -Dillon Seismic | Woodside Oil NL | S0700120 | Yes | Yes |
| W07-17 | 1971 | Trimouille -Dillon Seismic | Woodside Oil NL | S0700120 | Yes | Yes |
| W07-17 | 1978 | Victoria Marine Seismic | Otter Exploration NL | S6780014 | No | Yes |
| W07-17 | 1980 | WA-93-P 1980 Marine Seismic | Hudbay Oil (Aust) ltd | S6800010 | No | Yes |
Contact Geoscience Australia's Repository for more information regarding access to seismic data, phone 61 (0)2 6249 9222, e-mail ausgeodata@ga.gov.au.