| Well | Type | Top (m) | Bottom (m) | Comment |
|---|---|---|---|---|
| Aurora 1 | Cuttings | 470 | 3020 | Washed and dried samples |
| Bligh 1 | Cuttings | 762 | 3205 | |
| Bounty 1 | Cuttings | 220 | 3591 | |
| Bounty 1 | Cuttings | 220 | 3519 | Unwashed samples |
| Bounty 2 | Cuttings | 2220 | 3811 | |
| Bounty 2 ST1 | Cuttings | 2484 | 3807 | |
| Bruce 1 | Core | 1707 | 1711.85 | Continuous core |
| Bruce 1 | Cuttings | 330 | 2169 | |
| Bruce 1 | Cuttings | 335 | 440 | Canned headspace gas samples converted to drill cuttings |
| Calypso 1 | Cuttings | 195 | 2843 | |
| Cimba 1 | Cuttings | 480 | 2600 | |
| Cossigny 1 | Cuttings | 432.92 | 3204.26 | Paleo samples P61 also. |
| Darwin 1 | Cuttings | 590 | 2723 | |
| De Grey 1 | Core | 2080.18 | 2088.41 | Continuous core. |
| De Grey 1 | Cuttings | 442.07 | 2012.19 | Paleo samples P29,P70,P115 also. |
| Delambre 1 | Cuttings | 1250 | 5495 | Washed samples |
| Delambre 1 | Cuttings | 2200 | 5495 | Unwashed samples P581. |
| Depuch 1 | Cuttings | 486 | 3725 | |
| Depuch 1 | Cuttings | 486 | 4300 | Paleo samples P35. |
| Ermine 1 | Cuttings | 1900 | 2710 | |
| Exeter 1 | Cuttings | 920 | 2312 | |
| Exeter 2 | Cuttings | 915 | 3245 | |
| Finucane 1 | Cuttings | 460 | 3300 | |
| Finucane 1 | Cuttings | 460 | 3300 | Unwashed samples - duplicate set P555 |
| Finucane 1 | Cuttings | 2521 | 3245 | Canned headspace gas samples converted to drill cuttings |
| Grey Rabbit 1 | Cuttings | 1810 | 2518 | |
| Halo 1 | Core | 2818 | 2836 | |
| Halo 1 | Cuttings | 525 | 3000 | |
| Huascaran 1 | Cuttings | 1712 | 2970 | |
| Jarman 1 | Cuttings | 445 | 2905 | . |
| Jarman 1 | Cuttings | 445 | 2906 | . |
| Manaslu 1 | Cuttings | 1880 | 2530 | |
| Mutineer 1B | Core | 3121.5 | 3147.88 | |
| Mutineer 1B | Cuttings | 977 | 3397 | |
| Mutineer 2 | Cuttings | 926 | 3249 | |
| Mutineer 3 | Core | 3143 | 3174 | |
| Mutineer 3 | Cuttings | 916 | 3320 | |
| Nebo 1 | Cuttings | 520 | 3132 | |
| North Turtle 1 | Cuttings | 795 | 4420 | Washed samples. |
| Picard 1 | Core | 2325.3 | 4217.07 | Continuous core. |
| Picard 1 | Cuttings | 464.63 | 4216.46 | |
| Poissonnier 1 | Core | 1955 | 1962 | Continuous core |
| Poissonnier 1 | Cuttings | 890 | 1960 | |
| Ronsard 1 | Core | 2843 | 2847.6 | Continuous core |
| Ronsard 1 | Cuttings | 485 | 2840 | |
| Sable 1 | Cuttings | 466.46 | 3972.56 | |
| Sable 1 | Cuttings | 2378.04 | 3963.41 | |
| Tayra 1 | Cuttings | 1930 | 2907 | |
| Trafalgar 1 | Core | 2495 | 2500.9 | Continuous core |
| Trafalgar 1 | Cuttings | 465 | 2743 | |
| Wigmore 1 | Cuttings | 2122 | 5394 |
Contact Geoscience Australia's Repository for more information or to arrange access to core and cuttings, phone 61 (0)2 6249 9222, e-mail ausgeodata@ga.gov.au.