| Release Area | Vintage | Survey | Operator | GA Unique No | Processed | Field |
|---|---|---|---|---|---|---|
| W07-18 | 1995 | 1995 Argo Marine Seismic | Santos Limited | S6950020 | Yes | Yes |
| W07-18 | 1994 | AGSO Marine Survey 136; Carnarvon Tertiary Tie M.S.S. | AGSO | S6940033 | Yes | Yes |
| W07-18 | 1994 | AGSO Marine Survey 136; Carnarvon Tertiary Tie M.S.S. | AGSO | S6940033 | Yes | Yes |
| W07-18 | 1990 | AGSO Marine Survey 95; Canning/Exmouth | AGSO | S6900039 | Yes | Yes |
| W07-18 | 1990 | AGSO Survey 110; Barrow/Dampier M.S.S. | AGSO | S6900062 | Yes | Yes |
| W07-18 | 1990 | AGSO Survey 110; Barrow/Dampier M.S.S. | AGSO | S6900062 | Yes | Yes |
| W07-18 | 1998 | Beagle Deep Multi-Client | Nopec | S6980019 | Yes | Yes |
| W07-18 | 1983 | Boronia Marine Seismic | Marathon Petroleum Australia | S6830013 | Yes | Yes |
| W07-18 | 1980 | Dampier Project 80A-80D, 80X | Woodside Oil NL | S6800032 | No | Yes |
| W07-18 | 1980 | Dampier Project 80A-80D, 80X | Woodside Oil NL | S6800050-53 | No | Yes |
| W07-18 | 1975 | Dampier-Beagle Marine Seismic | Barkley Oil Co | S6750005 | No | Yes |
| W07-18 | 1976 | GSI Scientific 10SL Marine Seismic | GSI | S6760001 | Yes | Yes |
| W07-18 | 1990 | Gumnut Marine Seismic | Marathon Petroleum Australia | S6900004 | Yes | Yes |
| W07-18 | 1977 | Haycock-Laminaria Marine Seismic | Woodside Oil NL | S0770002 | Yes | Yes |
| W07-18 | 1978 | Hermite-Barton Marine Seismic | Woodside Oil NL | S0780015 | No | Yes |
| W07-18 | 1982 | Marathon Angel 1982 Marine Seismic | Marathon Petroleum | S6820014 | Yes | Yes |
| W07-18 | 1993 | Michelle Marine Seismic | Phillips Aust Oil Co | S6930060 | Yes | Yes |
| W07-18 | 1972 | Montbello-Turtle Seismic | Woodside Oil NL | S6720066 | No | Yes |
| W07-18 | 1965 | Montebello-Mermaid Shoal Seismic | Burmah Oil Co of Australia | S0650069 | No | No |
| W07-18 | 1993 | Outer Beagle Marine Seismic | Mobil Exploration and Prod Aust | S6930064 | Yes | Yes |
| W07-18 | 1971 | Rankin Trend Seismic | Burmah Oil Co of Australia | S6710048 | No | Yes |
| W07-18 | 1999 | Remus 2D Marine Seismic | Woodside Energy Ltd | S6990024 | Yes | Yes |
| W07-18 | 1997 | Reynard 1997 Marine Seismic | Woodside Offshore Petroleum | S6970018 | Yes | Yes |
| W07-18 | 1979 | Rowley Marine Seismic | Getty Oil Dev Co Ltd | S6790019 | No | Yes |
| W07-18 | 1983 | Scientific Investigation 15SL Marine Seismic | GSI | S6830007 | Yes | Yes |
| W07-18 | 1991 | SPA 2SL/91-2 and Extension 1SL/92 2D (RP92) | Halliburton GSI | S6910021 | No | Yes |
| W07-18 | 1994 | SPA 2SL/94-95 Dampier Well Tie Marine Seismic (GPDB95) | Geco-Prakla | S6940027 | Yes | No |
| W07-18 | 1998 | SPA 3SL/97-8 Marine Seismic (Deepwater Canning) | GHD Gardline | S6980008 | Yes | Yes |
| W07-18 | 1973 | Steamboat Spit Marine Seismic | Burmah Oil Co of Australia | S6730045 | No | Yes |
| W07-18 | 1976 | Tessa-Troubadour Marine Seismic & Magnetic | Barkley Oil Co | S0750001 | Yes | Yes |
| W07-18 | 1971 | Trimouille -Dillon Seismic | Woodside Oil NL | S0700120 | Yes | Yes |
| W07-18 | 1980 | Victoria Detailed Marine Seismic | Otter Exploration NL | S6800004 | No | Yes |
| W07-18 | 1978 | Victoria Marine Seismic | Otter Exploration NL | S6780014 | No | Yes |
| W07-18 | 1979 | Woodbine-Victoria Projects 79 | Woodside Oil NL | S6790018-38 | No | Yes |
| W07-19 | 1994 | AGSO Marine Survey 136; Carnarvon Tertiary Tie M.S.S. | AGSO | S6940033 | Yes | Yes |
| W07-19 | 1994 | AGSO Marine Survey 136; Carnarvon Tertiary Tie M.S.S. | AGSO | S6940033 | Yes | Yes |
| W07-19 | 1990 | AGSO Survey 110; Barrow/Dampier M.S.S. | AGSO | S6900062 | Yes | Yes |
| W07-19 | 1990 | AGSO Survey 110; Barrow/Dampier M.S.S. | AGSO | S6900062 | Yes | Yes |
| W07-19 | 1993 | AGSO Survey Marine 120; Southern North West Shelf | AGSO | S6930072 | Yes | Yes |
| W07-19 | 1993 | AGSO Survey Marine 120; Southern North West Shelf | AGSO | S6930072 | Yes | Yes |
| W07-19 | 1986 | B86A Marine Seismic | BHP Petroleum | S6860014 | Yes | Yes |
| W07-19 | 1986 | B86A Marine Seismic | BHP Petroleum | S6860014 | Yes | Yes |
| W07-19 | 1998 | Beagle Deep Multi-Client | Nopec | S6980019 | Yes | Yes |
| W07-19 | 1987 | Benfro Marine Seismic | Lasmo Energy Ausst | S6870003 | Yes | Yes |
| W07-19 | 1978 | Cape Cossigny Marine Seismic | Western Mining Corp | S6780004 | No | Yes |
| W07-19 | 1995 | Cossigny Marine Seismic | Discovery Petroleum NL | S6950003 | Yes | Yes |
| W07-19 | 1975 | Dampier-Beagle Marine Seismic | Barkley Oil Co | S6750005 | No | Yes |
| W07-19 | 1985 | Erica Marine Seismic | Lasmo Energy Ausst | S6850007 | No | Yes |
| W07-19 | 1976 | GSI Scientific 10SL Marine Seismic | GSI | S6760001 | Yes | Yes |
| W07-19 | 1986 | Honorine Marine Seismic | Lasmo Energy Ausst | S6860006 | Yes | Yes |
| W07-19 | 1989 | Katrina Marine Seismic | Ampol Explor Ptd | S6890016 | Yes | Yes |
| W07-19 | 1973 | Kendrew-Cootamundra Marine Seismic | Barkley Oil Co | S6730010 | Yes | Yes |
| W07-19 | 1986 | Laurice Marine Seismic | Ampol Explor Ptd | S6860018 | Yes | Yes |
| W07-19 | 1992 | Mahakam Marine Seismic | Kufpec Aust | S6920003 | No | Yes |
| W07-19 | 1982 | Marathon Angel 1982 Marine Seismic | Marathon Petroleum | S6820014 | Yes | Yes |
| W07-19 | 1993 | Mohaku 1993 Seismic | Kufpec Aust | S6950065 | Yes | Yes |
| W07-19 | 1972 | Montbello-Turtle Seismic | Woodside Oil NL | S6720066 | No | Yes |
| W07-19 | 1965 | Montebello-Mermaid Shoal Seismic | Burmah Oil Co of Australia | S0650069 | No | No |
| W07-19 | 1993 | Outer Beagle Marine Seismic | Mobil Exploration and Prod Aust | S6930064 | Yes | Yes |
| W07-19 | 1982 | Project 82A to 82F of 2DW Marine Seismic | Woodside Oil NL | Numerous | No | Yes |
| W07-19 | 1971 | Rankin Trend Seismic | Burmah Oil Co of Australia | S6710048 | No | Yes |
| W07-19 | 1999 | Remus 2D Marine Seismic | Woodside Energy Ltd | S6990024 | Yes | Yes |
| W07-19 | 1997 | Reynard 1997 Marine Seismic | Woodside Offshore Petroleum | S6970018 | Yes | Yes |
| W07-19 | 1979 | Rowley Marine Seismic | Getty Oil Dev Co Ltd | S6790019 | No | Yes |
| W07-19 | 1985 | Scienfific Investigation 18SL Marine Seismic | GSI | S6850010 | Yes | Yes |
| W07-19 | 1983 | Scientific Investigation 15SL Marine Seismic | GSI | S6830007 | Yes | Yes |
| W07-19 | 1967 | Scott-Cartier Marine Seismic | Burmah Oil Co of Australia | S0670078 | No | Yes |
| W07-19 | 1998 | SPA 3SL/97-8 Marine Seismic (Deepwater Canning) | GHD Gardline | S6980008 | Yes | Yes |
| W07-19 | 1973 | Steamboat Spit Marine Seismic | Burmah Oil Co of Australia | S6730045 | No | Yes |
| W07-19 | 1976 | Tessa-Troubadour Marine Seismic & Magnetic | Barkley Oil Co | S0750001 | Yes | Yes |
| W07-19 | 1971 | Trimouille -Dillon Seismic | Woodside Oil NL | S0700120 | Yes | Yes |
| W07-20 | 1969 | Adele-Scott Seismic | Burmah Oil Co | S0690083 | No | Yes |
| W07-20 | 1994 | AGSO Marine Survey 136; Carnarvon Tertiary Tie M.S.S. | AGSO | S6940033 | Yes | Yes |
| W07-20 | 1994 | AGSO Marine Survey 136; Carnarvon Tertiary Tie M.S.S. | AGSO | S6940033 | Yes | Yes |
| W07-20 | 1990 | AGSO Survey 110; Barrow/Dampier M.S.S. | AGSO | S6900062 | Yes | Yes |
| W07-20 | 1990 | AGSO Survey 110; Barrow/Dampier M.S.S. | AGSO | S6900062 | Yes | Yes |
| W07-20 | 1999 | Arachnid 2D Marine Seismic | Woodside Energy Ltd | S6990008 | Yes | Yes |
| W07-20 | 1986 | B86A Marine Seismic | BHP Petroleum | S6860014 | Yes | Yes |
| W07-20 | 1986 | B86A Marine Seismic | BHP Petroleum | S6860014 | Yes | Yes |
| W07-20 | 1998 | Beagle Deep Multi-Client | Nopec | S6980019 | Yes | Yes |
| W07-20 | 1987 | Benfro Marine Seismic | Lasmo Energy Aust | S6870003 | Yes | Yes |
| W07-20 | 1992 | C92A Marine Seismic | Esso Exploration and Prod Aust | S6920016 | Yes | Yes |
| W07-20 | 1978 | Cape Cossigny Marine Seismic | Western Mining Corp | S6780004 | No | Yes |
| W07-20 | 1995 | Cossigny Marine Seismic | Discovery Petroleum NL | S6950003 | Yes | Yes |
| W07-20 | 1975 | Dampier-Beagle Marine Seismic | Barkley Oil Co | S6750005 | No | Yes |
| W07-20 | 1993 | H93B Marine Seismic | Hadson Beagle P/L | S6930020 | Yes | Yes |
| W07-20 | 1986 | Honorine Marine Seismic | Lasmo Energy Aust | S6860006 | Yes | Yes |
| W07-20 | 1973 | Kendrew-Cootamundra Marine Seismic | Barkley Oil Co | S6730010 | Yes | Yes |
| W07-20 | 1969 | Legendre-Marie Marine Seismic | Burmah Oil Co of Australia | S0690066 | Yes | Yes |
| W07-20 | 1992 | Mahakam Marine Seismic | Kufpec Aust | S6920003 | No | Yes |
| W07-20 | 1993 | Mohaku 1993 Seismic | Kufpec Aust | S6950065 | Yes | Yes |
| W07-20 | 1972 | Montbello-Turtle Seismic | Woodside Oil NL | S6720066 | No | Yes |
| W07-20 | 1965 | Montebello-Mermaid Shoal Seismic | Burmah Oil Co of Australia | S0650069 | No | No |
| W07-20 | 1968 | Offshore Canning-Seringapatam Seismic | Burmah Oil Co of Australia | S6680064 | Yes | Yes |
| W07-20 | 1993 | Outer Beagle Marine Seismic | Mobil Exploration and Prod Aust | S6930064 | Yes | Yes |
| W07-20 | 1971 | Rankin Trend Seismic | Burmah Oil Co of Australia | S6710048 | No | Yes |
| W07-20 | 1979 | Rowley Marine Seismic | Getty Oil Dev Co Ltd | S6790019 | No | Yes |
| W07-20 | 1983 | Scientific Investigation 15SL Marine Seismic | GSI | S6830007 | Yes | Yes |
| W07-20 | 1967 | Scott-Cartier Marine Seismic | Burmah Oil Co of Australia | S0670078 | No | Yes |
| W07-20 | 1980 | Seabird Marine Seismic - Check | Haoma Gold Mines | S6800027 | No | Yes |
| W07-20 | 1998 | SPA 3SL/97-8 Marine Seismic (Deepwater Canning) | GHD Gardline | S6980008 | Yes | Yes |
| W07-20 | 1987 | SPA 4SL/1986 Marine Seismic | Japan National Oil Corp | S6860021 | Yes | Yes |
| W07-20 | 1973 | Steamboat Spit Marine Seismic | Burmah Oil Co of Australia | S6730045 | No | Yes |
| W07-20 | 1976 | Tessa-Troubadour Marine Seismic & Magnetic | Barkley Oil Co | S0750001 | Yes | Yes |
| W07-20 | 1971 | Trimouille -Dillon Seismic | Woodside Oil NL | S0700120 | Yes | Yes |
| W07-20 | 1970 | Tryal-Evams Seismic | Western Geophysical | S6700072 | Yes | Yes |
| W07-20 | 1981 | WA-137-P 1981 Marine Seismic | BP Petroleum Dev Australia | S6810034 | Yes | yes |
| W07-21 | 1984 | 1985 De Grey Marine Seismic | Lasmo Energy Aust | S6840011 | No | Yes |
| W07-21 | 1995 | 1995 Argo Marine Seismic | Santos Limited | S6950020 | Yes | Yes |
| W07-21 | 1969 | Adele-Scott Seismic | Burmah Oil Co | S0690083 | No | Yes |
| W07-21 | 1991 | AGSO Marine Survey 101; Southern Carnarvon. | AGSO | S6910031 | Yes | Yes |
| W07-21 | 1994 | AGSO Marine Survey 136; Carnarvon Tertiary Tie M.S.S. | AGSO | S6940033 | Yes | Yes |
| W07-21 | 1994 | AGSO Marine Survey 136; Carnarvon Tertiary Tie M.S.S. | AGSO | S6940033 | Yes | Yes |
| W07-21 | 1990 | AGSO Survey 110; Barrow/Dampier M.S.S. | AGSO | S6900062 | Yes | Yes |
| W07-21 | 1990 | AGSO Survey 110; Barrow/Dampier M.S.S. | AGSO | S6900062 | Yes | Yes |
| W07-21 | 1986 | B86A Marine Seismic | BHP Petroleum | S6860014 | Yes | Yes |
| W07-21 | 1986 | B86A Marine Seismic | BHP Petroleum | S6860014 | Yes | Yes |
| W07-21 | 1987 | Benfro Marine Seismic | Lasmo Energy Ausst | S6870003 | Yes | Yes |
| W07-21 | 1983 | Boronia Marine Seismic | Marathon Petroleum Australia | S6830013 | Yes | Yes |
| W07-21 | 1978 | Cape Cossigny Marine Seismic | Western Mining Corp | S6780004 | No | Yes |
| W07-21 | 1973 | De Grey Nose Seismic | Burmah Oil Co of Australia | S6730044 | Yes | Yes |
| W07-21 | 1985 | Dolphin Marine Seismic | Marathon Petroleum Australia | S6850005 | Yes | Yes |
| W07-21 | 1986 | Echidna Marine Seismic | Marathon Petroleum Australia | S6860007 | Yes | Yes |
| W07-21 | 1985 | Erica Marine Seismic | Lasmo Energy Ausst | S6850007 | No | Yes |
| W07-21 | 1988 | Firetail Marine Seismic | Marathon Petroleum Australia | S6880047 | Yes | Yes |
| W07-21 | 1976 | GSI Scientific 10SL Marine Seismic | GSI | S6760001 | Yes | Yes |
| W07-21 | 1990 | Gumnut Marine Seismic | Marathon Petroleum Australia | S6900004 | Yes | Yes |
| W07-21 | 1986 | Honorine Marine Seismic | Lasmo Energy Ausst | S6860006 | Yes | Yes |
| W07-21 | 1980 | Irwin Marine Seismic | Western Mining Corp | S6800006 | No | Yes |
| W07-21 | 1989 | Katrina Marine Seismic | Ampol Explor Ptd | S6890016 | Yes | Yes |
| W07-21 | 1973 | Kendrew-Cootamundra Marine Seismic | Barkley Oil Co | S6730010 | Yes | Yes |
| W07-21 | 1986 | Laurice Marine Seismic | Ampol Explor Ptd | S6860018 | Yes | Yes |
| W07-21 | 1969 | Legendre-Marie Marine Seismic | Burmah Oil Co of Australia | S0690066 | Yes | Yes |
| W07-21 | 1992 | Mahakam Marine Seismic | Kufpec Aust | S6920003 | No | Yes |
| W07-21 | 1972 | Malus Hedland Marine Seismic | Burmah Oil Co of Australia | S6720082 | Yes | Yes |
| W07-21 | 1982 | Marathon Angel 1982 Marine Seismic | Marathon Petroleum | S6820014 | Yes | Yes |
| W07-21 | 1993 | Mohaku 1993 Seismic | Kufpec Aust | S6950065 | Yes | Yes |
| W07-21 | 1972 | Montbello-Turtle Seismic | Woodside Oil NL | S6720066 | No | Yes |
| W07-21 | 1965 | Montebello-Mermaid Shoal Seismic | Burmah Oil Co of Australia | S0650069 | No | No |
| W07-21 | 1968 | Offshore Canning-Seringapatam Seismic | Burmah Oil Co of Australia | S6680064 | Yes | Yes |
| W07-21 | 1991 | Rachel Marine Seismic | Ampol Explor Ltd | S6910002 | Yes | Yes |
| W07-21 | 1971 | Rankin Trend Seismic | Burmah Oil Co of Australia | S6710048 | No | Yes |
| W07-21 | 1999 | Remus 2D Marine Seismic | Woodside Energy Ltd | S6990024 | Yes | Yes |
| W07-21 | 1997 | Reynard 1997 Marine Seismic | Woodside Offshore Petroleum | S6970018 | Yes | Yes |
| W07-21 | 1979 | Robinson Marine Seismic | Western Mining Corp | S6790010 | No | Yes |
| W07-21 | 1985 | Scienfific Investigation 18SL Marine Seismic | GSI | S6850010 | Yes | Yes |
| W07-21 | 1967 | Scott-Cartier Marine Seismic | Burmah Oil Co of Australia | S0670078 | No | Yes |
| W07-21 | 1994 | SPA 2SL/94-95 Dampier Well Tie Marine Seismic (GPDB95) | Geco-Prakla | S6940027 | Yes | No |
| W07-21 | 1992 | SPA East Dampier 9SL/92-3 Marine Seismic | Aust Seismic Brokers | S6920028 | Yes | Yes |
| W07-21 | 1973 | Steamboat Spit Marine Seismic | Burmah Oil Co of Australia | S6730045 | No | Yes |
| W07-21 | 1971 | Trimouille -Dillon Seismic | Woodside Oil NL | S0700120 | Yes | Yes |
| W07-21 | 1981 | WA-58-P 1981 Marine Seismic | Hudbay Oil (Aust) ltd | S6810010 | No | Yes |
Contact Geoscience Australia's Repository for more information regarding access to seismic data, phone 61 (0)2 6249 9222, e-mail ausgeodata@ga.gov.au.