Areas W07-12 to W07-15

Canning Basin

Samples

Cores and Cuttings

Well Type Top (m) Bottom (m) Comment
Barlee 1 Core 698.78 2471.95 100mm of every 600mm recovered.
Barlee 1 Cuttings 9.14 2468.59  
Barlee 1 Sidewall core 539.02 675.6  
Bedout 1 Core 3036.58 3045.73 Continuous core.
Bedout 1 Cuttings 442.07 3073.17  
Bedout 1 Cuttings 1216.46 3064.02 paleo samples.
Cow Bore 1 Core 1873 2346.18  
Cow Bore 1 Cuttings 25 2940  
Crab Creek 1 Core 1606 1609.3  
Crab Creek 1 Cuttings 35 1790  
Curringa 1 Cuttings 60 2335  
Curringa 1 Sidewall core 751 2324  
East Crab Creek 1 Core 2541 2545.6  
East Crab Creek 1 Cuttings 30 2813  
East Mermaid 1 Cuttings 156.07 1239.71  
Kambara 1 Core 2168.7 2820.7 Continuous core
Kambara 1 Cuttings 315 3139  
Kambara 1 Sidewall core 756 3065.6  
Lacepede 1A Core 975.6 2286.58 Continuous core
Lacepede 1A Cuttings 97.56 2286.58 Combined chips from both Lacepede 1 and 1A.
Minjin 1 Cuttings 95 1845  
Minjin 1 Sidewall core 750 1835  
Moogana 1 Core 2065.5 2075.4 Continuous core
Moogana 1 Drill core 2065.5 2075.4  
Moogana 1 Cuttings 63 2212  
Moogana 1 Sidewall core 383 2198  
Pearl 1 (Home Energy) Cuttings 125 2203  
Pender 1 Core 907.92 911.89 Continuous core
Pender 1 Cuttings 0 923.78  
Perindi 1 Core 872 1857 Continuous core
Perindi 1 Cuttings 205 1863  
Tappers Inlet 1 Core 1582.31 2857.01 Continuous core
Tappers Inlet 1 Cuttings 57.92 2853.65  
Wamac 1 Cuttings 112.78 842.47  
Yulleroo 1 Core 689.91 4572.3 Continuous core.
Yulleroo 1 Cuttings 0 4572  

Contact Geoscience Australia's Repository for more information or to arrange access to core and cuttings, phone 61 (0)2 6249 9222, e-mail ausgeodata@ga.gov.au.