| Release Area | Vintage | Survey | Operator | GA Unique No | Processed Data | Field Data |
|---|---|---|---|---|---|---|
| W07-08 | 1993 | AGSO Marine Survey 119; Browse Basin M.S.S. | AGSO | S6930071 | Yes | Yes |
| W07-08 | 1993 | AGSO Marine Survey 119; Browse Basin M.S.S. | AGSO | S6930071 | Yes | Yes |
| W07-08 | 1994 | AGSO Marine Survey 130; Browse Basin Infill | AGSO | S6940031 | Yes | Yes |
| W07-08 | 1994 | AGSO Marine Survey 130; Browse Basin Infill | AGSO | S6940031 | Yes | Yes |
| W07-08 | 1995 | AGSO Marine Survey 165; Vulcan Tertiary Tie Extension | AGSO | S6950038 | Yes | Yes |
| W07-08 | 1996 | AGSO Marine Survey 175, Browse Basin | AGSO | S9690034 | Yes | Yes |
| W07-08 | 1996 | AGSO Marine Survey 175, Browse Basin | AGSO | S6960034 | Yes | Yes |
| W07-08 | 1997 | Aratoo Marine Seismic | Woodside Offshore Petroleum | S6970020 | Yes | Yes |
| W07-08 | 1996 | Browse 1996 Marine Seismic | Shell Dev (Aust) P/L | S6960003 | Yes | Yes |
| W07-08 | 1983 | Calliance Reef Marine Seismic | Seahawk Oil | S6830027 | Yes | Yes |
| W07-08 | 1985 | Fantome Marine Seismic | Seahawk Oil | S6850012 | Yes | Yes |
| W07-08 | 1993 | HY-1 Marine Seismic | BHP Petroleum | S6920021 | Yes | Yes |
| W07-08 | 1993 | HY93 Marine Seismic and Magnetic | BHP Petroleum | S6930059 | Yes | Yes |
| W07-08 | 1994 | HY94 Marine Seismic | BHP Petroleum | S6940025 | Yes | Yes |
| W07-08 | 1995 | HY-95 Marine Seismic | BHP Petroleum | S6950027 | Yes | Yes |
| W07-08 | 1995 | HY-95B Marine Seismic | BHP Petroleum (Aust) Pty Ltd | S6950029 | Yes | Yes |
| W07-08 | 1997 | HY97 Marine Seismic | BHP Petroleum | S8970024 | Yes | Yes |
| W07-08 | 1998 | IB-98 Seismic Survey | Inpex Ashmore Ltd | S6980042 | Yes | Yes |
| W07-08 | 1973 | Kendrew-Cootamundra Marine Seismic | Barkley Oil Co | S6730010 | Yes | Yes |
| W07-08 | 1969 | Legendre-Marie Marine Seismic | Burmah Oil Co of Australia | S0690066 | Yes | Yes |
| W07-08 | 1984 | Scientific Investigation 17SL Marine Seismic | GSI | S6840031 | No | Yes |
| W07-08 | 1971 | Trimouille -Dillon Seismic | Woodside Oil NL | S0700120 | Yes | Yes |
| W07-09 | 1989 | A89M Enneidra Marine Seismic | Ampol Explor Ptd | S6890024 | Yes | Yes |
| W07-09 | 1969 | Adele-Scott Seismic | Burmah Oil Co | S0690083 | No | Yes |
| W07-09 | 1993 | AGSO Marine Survey 119; Browse Basin M.S.S. | AGSO | S6930071 | Yes | Yes |
| W07-09 | 1993 | AGSO Marine Survey 119; Browse Basin M.S.S. | AGSO | S6930071 | Yes | Yes |
| W07-09 | 1994 | AGSO Marine Survey 130; Browse Basin Infill | AGSO | S6940031 | Yes | Yes |
| W07-09 | 1994 | AGSO Marine Survey 130; Browse Basin Infill | AGSO | S6940031 | Yes | Yes |
| W07-09 | 1996 | AGSO Marine Survey 175, Browse Basin | AGSO | S9690034 | Yes | Yes |
| W07-09 | 1996 | AGSO Marine Survey 175, Browse Basin | AGSO | S6960034 | Yes | Yes |
| W07-09 | 1997 | Aratoo Marine Seismic | Woodside Offshore Petroleum | S6970020 | Yes | Yes |
| W07-09 | 1972 | Browse Basin Seismic | Burmah Oil Co of Australia | S6720063 | Yes | Yes |
| W07-09 | 1972 | Browse Basin Seismic | Burmah Oil Co of Australia | S6720063 | No | Yes |
| W07-09 | 1983 | Calliance Reef Marine Seismic | Seahawk Oil | S6830027 | Yes | Yes |
| W07-09 | 1980 | Churchill 1980 Marine Seismic | Brunswick Oil NL | S6800005 | Yes | Yes |
| W07-09 | 1994 | Cockatoo 2D Marine Seismic 1994 | Woodside Offshore Petroleum | S6940003 | Yes | Yes |
| W07-09 | 1999 | Exeter Marine Seismic | Santos Limited | S6990016 | Yes | Yes |
| W07-09 | 1985 | Fantome Marine Seismic | Seahawk Oil | S6850012 | Yes | Yes |
| W07-09 | 1979 | Fraser Inlet Marine Seismic | Oberon Oil | S6790007 | Yes | Yes |
| W07-09 | 1993 | HY-1 Marine Seismic | BHP Petroleum | S6920021 | Yes | Yes |
| W07-09 | 1993 | HY93 Marine Seismic and Magnetic | BHP Petroleum | S6930059 | Yes | Yes |
| W07-09 | 1994 | HY94 Marine Seismic | BHP Petroleum | S6940025 | Yes | Yes |
| W07-09 | 1995 | HY-95B Marine Seismic | BHP Petroleum (Aust) Pty Ltd | S6950029 | Yes | Yes |
| W07-09 | 1997 | HY97 Marine Seismic | BHP Petroleum | S8970024 | Yes | Yes |
| W07-09 | 1973 | Kendrew-Cootamundra Marine Seismic | Barkley Oil Co | S6730010 | Yes | Yes |
| W07-09 | 1969 | Legendre-Marie Marine Seismic | Burmah Oil Co of Australia | S0690066 | Yes | Yes |
| W07-09 | 1986 | Leveque Margin Marine Seismic | GSI | S6860020 | Yes | Yes |
| W07-09 | 1971 | Trimouille -Dillon Seismic | Woodside Oil NL | S0700120 | Yes | Yes |
| W07-10 | 1991 | 1991 MI Marine Seismic | Ampol Explor Ptd | S6910028 | Yes | Yes |
| W07-10 | 1989 | A89M Enneidra Marine Seismic | Ampol Explor Ptd | S6890024 | Yes | Yes |
| W07-10 | 1969 | Adele-Scott Seismic | Burmah Oil Co | S0690083 | No | Yes |
| W07-10 | 1993 | AGSO Marine Survey 119; Browse Basin M.S.S. | AGSO | S6930071 | Yes | Yes |
| W07-10 | 1993 | AGSO Marine Survey 119; Browse Basin M.S.S. | AGSO | S6930071 | Yes | Yes |
| W07-10 | 1994 | AGSO Marine Survey 130; Browse Basin Infill | AGSO | S6940031 | Yes | Yes |
| W07-10 | 1994 | AGSO Marine Survey 130; Browse Basin Infill | AGSO | S6940031 | Yes | Yes |
| W07-10 | 1996 | AGSO Marine Survey 175, Browse Basin | AGSO | S9690034 | Yes | Yes |
| W07-10 | 1996 | AGSO Marine Survey 175, Browse Basin | AGSO | S6960034 | Yes | Yes |
| W07-10 | 1997 | Aratoo Marine Seismic | Woodside Offshore Petroleum | S6970020 | Yes | Yes |
| W07-10 | 1972 | Browse Basin Seismic | Burmah Oil Co of Australia | S6720063 | Yes | Yes |
| W07-10 | 1980 | Churchill 1980 Marine Seismic | Brunswick Oil NL | S6800005 | Yes | Yes |
| W07-10 | 1994 | Cockatoo 2D Marine Seismic 1994 | Woodside Offshore Petroleum | S6940003 | Yes | Yes |
| W07-10 | 1999 | Exeter Marine Seismic | Santos Limited | S6990016 | Yes | Yes |
| W07-10 | 1979 | Fraser Inlet Marine Seismic | Oberon Oil | S6790007 | Yes | Yes |
| W07-10 | 1999 | Griffin Marine Seismic | Santos Limited | S6990013 | Yes | Yes |
| W07-10 | 1973 | Kendrew-Cootamundra Marine Seismic | Barkley Oil Co | S6730010 | Yes | Yes |
| W07-10 | 1998 | Leveque Shelf (LS-98) Marine Seismic | GHD Gardline | S6980029 | Yes | Yes |
| W07-10 | 1969 | Legendre-Marie Marine Seismic | Burmah Oil Co of Australia | S0690066 | Yes | Yes |
| W07-10 | 1986 | Leveque Margin Marine Seismic | GSI | S6860020 | Yes | Yes |
| W07-10 | 1973 | Mermaid-Cartier Marine Seismic | Burmah Oil Co of Australia | S6730011 | No | Yes |
| W07-10 | 1965 | Montebello-Mermaid Shoal Seismic | Burmah Oil Co of Australia | S0650069 | No | No |
| W07-10 | 1995 | Rosella Marine Seismic | Woodside Offshore Petroleum | S6950026 | Yes | Yes |
| W07-11 | 1996 | 1996 Lynne Marine Seismic | Ampolex Limited | S6960018 | Yes | Yes |
| W07-11 | 1969 | Adele-Scott Seismic | Burmah Oil Co | S0690083 | No | Yes |
| W07-11 | 1993 | AGSO Marine Survey 119; Browse Basin M.S.S. | AGSO | S6930071 | Yes | Yes |
| W07-11 | 1993 | AGSO Marine Survey 119; Browse Basin M.S.S. | AGSO | S6930071 | Yes | Yes |
| W07-11 | 1996 | AGSO Marine Survey 175, Browse Basin | AGSO | S9690034 | Yes | Yes |
| W07-11 | 1996 | AGSO Marine Survey 175, Browse Basin | AGSO | S6960034 | Yes | Yes |
| W07-11 | 1993 | AGSO Survey Marine 120; Southern North West Shelf | AGSO | S6930072 | Yes | Yes |
| W07-11 | 1993 | AGSO Survey Marine 120; Southern North West Shelf | AGSO | S6930072 | Yes | Yes |
| W07-11 | 1997 | Aratoo Marine Seismic | Woodside Offshore Petroleum | S6970020 | Yes | Yes |
| W07-11 | 1972 | Browse Basin Seismic | Burmah Oil Co of Australia | S6720063 | Yes | Yes |
| W07-11 | 1980 | Churchill 1980 Marine Seismic | Brunswick Oil NL | S6800005 | Yes | Yes |
| W07-11 | 1994 | Cockatoo 2D Marine Seismic 1994 | Woodside Offshore Petroleum | S6940003 | Yes | Yes |
| W07-11 | 1981 | Eclipse Shoals Marine Seismic and Magnetic | Conex Australia | S6810033 | No | No |
| W07-11 | 1979 | Fraser Inlet Marine Seismic | Oberon Oil | S6790007 | Yes | Yes |
| W07-11 | 1999 | Griffin Marine Seismic | Santos Limited | S6990013 | Yes | Yes |
| W07-11 | 2000 | Historian 2D Marine Seismic | Santos Offshore Pty Ltd | S6200025 | Yes | Yes |
| W07-11 | 1998 | Leeque Shelf (LS-98) Marine Seismic | GHD Gardline | S6980029 | Yes | Yes |
| W07-11 | 1969 | Legendre-Marie Marine Seismic | Burmah Oil Co of Australia | S0690066 | Yes | Yes |
| W07-11 | 1986 | Leveque Margin Marine Seismic | GSI | S6860020 | Yes | Yes |
| W07-11 | 1999 | Maylands Marine Seismic | Santos Ltd | S6990010 | Yes | Yes |
| W07-11 | 1965 | Montebello-Mermaid Shoal Seismic | Burmah Oil Co of Australia | S0650069 | No | No |
| W07-11 | 1988 | Olga Marine Seismic | Ampol Exlpor Ltd | S6880041 | Yes | Yes |
| W07-11 | 1997 | Psepotus & Eclectus MSS | Woodside Offshore Petroleum | S6970042 | Yes | Yes |
| W07-11 | 1995 | Rosella Marine Seismic | Woodside Offshore Petroleum | S6950026 | Yes | Yes |
| W07-11 | 1970 | Tryal-Evams Seismic | Western Geophysical | S6700072 | Yes | Yes |
| W07-11 | 2001 | Wyla 2D M.S.S. | Woodside Energy Ltd | S6200107 | Yes | Yes |
Contact Geoscience Australia's Repository for more information regarding access to seismic data, phone 61 (0)2 6249 9222, e-mail ausgeodata@ga.gov.au.