| Well | Type | Top (m) | Bottom (m) |
|---|---|---|---|
| Caswell 1 | Cuttings | 680 | 4097 |
| Caswell 1 | Cuttings | 680 | 4105 |
| Caswell 2 | Cuttings | 691 | 5000 |
| Firetail 1 | Cuttings | 3020 | 3355 |
| Gorgonichthys 1 | Core | 3962 | 4594.46 |
| Gorgonichthys 1 | Cuttings | 2420 | 4767 |
| Ichthys 1A | Cuttings | 2420 | 4825 |
| Ichthys Deep 1 | Cuttings | 2441 | 4955 |
| Kaleidoscope 1 | Cuttings | 2409 | 4437 |
| Maginnis 1A ST2 | Cuttings | 3798 | 4642 |
| Marabou 1 | Cuttings | 755 | 1860 |
| Marabou 1 ST1 | Cuttings | 2247 | 3729 |
| Phrixus 1 | Cuttings | 1695 | 3874 |
| Walkley 1 | Cuttings | 710 | 3950 |
Contact Geoscience Australia's Repository for more information or to arrange access to core and cuttings, phone 61 (0)2 6249 9222, e-mail ausgeodata@ga.gov.au.