| Well | Operator | Year | Total Depth (m) | Hydrocarbon |
|---|---|---|---|---|
| Beluga 1 | BHP Petroleum Pty Ltd | 1991 | 3100 | Oil indication |
| Chuditch 1 | Shell Dev (PSC 9) Pty Ltd | 1998 | 3035 | Proven gas zone, oil indications |
| Evans Shoal 1 | BHP Petroleum Pty Ltd | 1988 | 3712 | Proven gas zone |
| Evans Shoal 2 | Shell Development (Australia) Limited | 1998 | 3940 | Proven gas zone, oil indications |
| Evans Shoal South 1 | Santos Offshore Pty Ltd | 2006 | 4097 | Gas indications |
| Heron 1 | Arco Australia Ltd | 1972 | 4209 | Strong gas indications |
| Lynedoch 1 | Shell Development (Australia) Pty Ltd | 1973 | 3967 | Strong gas indications |
| Lynedoch 2 | Shell Development (Australia) Pty Ltd | 1998 | 4225 | Gas flowed on test |
| Shearwater 1 | Arco Australia Limited | 1974 | 3177 | Oil indication |
| Sunrise 1 | B.O.C. of Australia Ltd | 1975 | 2341 | Potential oil zone, oil indications |
| Sunrise 2 | Woodside Offshore Petroleum Pty Ltd | 1998 | 2350 | Proven gas zone, oil indications |
| Troubadour 1 | B.O.C.of Australia Ltd | 1974 | 3459 | Proven gas zone, oil indications |
| Tyche 1 | Woodside Energy Ltd | 2000 | 1475 | No shows |
| Wonarah 1 | Shell Development(Australia) Limited | 1998 | 2800 | No shows |
| Well | Report No | Report Title | Company | Year |
|---|---|---|---|---|
| Heron 1 | DAR0077 | Source rock potential and max palaeotemp study of 10 wells, offshore WA. | Robertson Research (Aust) Pty | 1974 |
| Heron 1 | DAR0291 | Geochemical Review, N.W. Australian shelf. | Texaco Petroleum Co | 1978 |
| Heron 1 | DAR0340 | Geochemistry and significance of coastal bitumen from Sth and Nth Aust. | Dept of Nat Dev | 1976 |
| Heron 1 | DAR0475 | Diagenesis of sandstones from the Bonaparte Bsn Nth Aust - a pilot study | Shell Co of Aust Ltd | 1982 |
| Heron 1 | DAR0632 | Palynology report AP 21. Northern Territory. | BP Australia Ltd | 1983 |
| Heron 1 | DAR0640 | Petroleum Geochemistry of the Australian NW shelf. Progress report No.5 | Robertson Research (Aust) Pty | 1985 |
| Heron 1 | DAR0650 | Petroleum Geology & Geochem - NW shelf WA - Phase 2 Vol 3 Part 6c. | Robertson Research (Aust) Pty | 1986 |
| Heron 1 | DAR0715 | Biostratigraphic (micropaleo) analysis of the Bathurst Island group, WA. | BHP Petroleum | 1988 |
| Heron 1 | DAR0719 | Organic geochemical analyses of seven Arafura and Bonaparte basin wells. | BHP Petroleum | 1989 |
| Heron 1 | DAR0738 | Visual Kerogen analysis of 10 samples of cores & cuttings - Matilda Grbn | Western Mining Corp Ltd | 1988 |
| Heron 1 | DAR0747 | Petrography, mineralogy of samples from North West shelf wells, Aust. | IEDS, London | 1990 |
| Heron 1 | DAR0754 | Source rock Geochemistry data on eleven Bonaparte basin wells. | Geological Survey of NT | 1984 |
| Heron 1 | DAR0858 | New Palynology from Heron 1 well. | BP Australia Ltd | 1991 |
| Lynedoch 1 | DAR0340 | Geochemistry and significance of coastal bitumen from Sth and Nth Aust. | Dept of Nat Dev | 1976 |
| Lynedoch 1 | DAR0475 | Diagenesis of sandstones from the Bonaparte Bsn Nth Aust - a pilot study | Shell Co of Aust Ltd | 1982 |
| Lynedoch 1 | DAR0715 | Biostratigraphic (micropaleo) analysis of the Bathurst Island group, WA. | BHP Petroleum | 1988 |
| Lynedoch 1 | DAR0719 | Organic geochemical analyses of seven Arafura and Bonaparte basin wells. | BHP Petroleum | 1989 |
| Lynedoch 1 | DAR0754 | Source rock Geochemistry data on eleven Bonaparte basin wells. | Geological Survey of NT | 1984 |
| Lynedoch 1 | DAR0825 | New palynology on cuttings for Lynedock 1 well. | BMR | 1991 |
| Shearwater 1 | DAR0475 | Diagenesis of sandstones from the Bonaparte Bsn Nth Aust - a pilot study | Shell Co of Aust Ltd | 1982 |
| Shearwater 1 | DAR0715 | Biostratigraphic (micropaleo) analysis of the Bathurst Island group, WA. | BHP Petroleum | 1988 |
| Shearwater 1 | DAR0719 | Organic geochemical analyses of seven Arafura and Bonaparte basin wells. | BHP Petroleum | 1989 |
| Shearwater 1 | DAR0738 | Visual Kerogen analysis of 10 samples of cores & cuttings - Matilda Grbn | Western Mining Corp Ltd | 1988 |
| Shearwater 1 | DAR0754 | Source rock Geochemistry data on eleven Bonaparte basin wells. | Geological Survey of NT | 1984 |
| Shearwater 1 | DAR0788 | Bulk Fluid Inclusion Mass Spectrometry on samples from Shearwater 1 well | Amoco Aust Pet Co | 1991 |
| Shearwater 1 | DAR0863 | New Palynology from Shearwater 1 well. | BP Australia Ltd | 1991 |
| Sunrise 1 | DAR0417 | Source rock data from the Perth,Carnarvon,Canning,Browse & Bonaparte bsn | CSIRO | 1980 |
| Sunrise 1 | DAR0789 | Bulk Fluid Inclusion Mass Spectrometry on samples from Sunrise 1 well. | Amoco Aust Pet Co | 1991 |
| Troubadour 1 | DAR0417 | Source rock data from the Perth,Carnarvon,Canning,Browse & Bonaparte bsn | CSIRO | 1980 |
| Troubadour 1 | DAR0529 | The Permian sediments of the NW shelf of Australia and Timor Indonesia. | University of London | 1985 |
| Troubadour 1 | DAR0639 | Petroleum Geochemistry of the Australian NW shelf. Preliminary rept 1564 | Robertson Research (Aust) Pty | 1985 |
| Troubadour 1 | DAR0650 | Petroleum Geology & Geochem - NW shelf WA - Phase 2 Vol 3 Part 6c. | Robertson Research (Aust) Pty | 1986 |
| Troubadour 1 | DAR0661 | Geochemical data for Northwest shelf wells, offshore WA/NT. | BP Australia Ltd | 1987 |
| Troubadour 1 | DAR0715 | Biostratigraphic (micropaleo) analysis of the Bathurst Island group, WA. | BHP Petroleum | 1988 |
| Troubadour 1 | DAR0719 | Organic geochemical analyses of seven Arafura and Bonaparte basin wells. | BHP Petroleum | 1989 |
| Troubadour 1 | DAR0747 | Petrography, mineralogy of samples from North West shelf wells, Aust. | IEDS, London | 1990 |
| Troubadour 1 | DAR0754 | Source rock Geochemistry data on eleven Bonaparte basin wells. | Geological Survey of NT | 1984 |
| Troubadour 1 | DAR0791 | Bulk Fluid Inclusion Mass Spectrometry on samples from Troubadour 1 well | Amoco Aust Pet Co | 1991 |
| Troubadour 1 | DAR0866 | New Palynology data from Troubadour 1 well. | BP Australia Ltd | 1991 |
| Troubadour 1 | DAR1022 | Fluorescence alteration and Vitrinite reflectance data for Troubadour 1. | CSIRO | 1993 |
| Troubadour 1 | DAR1076 | Late Triassic Conodont & Palynomorph Biostratigraphy | AGSO | 1994 |
Contact Geoscience Australia's Repository for more information regarding access to well completion and analysis reports, phone 61 (0)2 6249 9222, e-mail ausgeodata@ga.gov.au.