| Well | Type | Top (m) | Bottom (m) | Comment |
|---|---|---|---|---|
| Beluga 1 | Cuttings | 415 | 3032 | |
| Chuditch 1 | Core | 2921.4 | 2947 | |
| Chuditch 1 | Cuttings | 1540 | 3035 | |
| Evans Shoal 1 | Core | 3709 | 3711.55 | Continuous core |
| Evans Shoal 1 | Cuttings | 460 | 3708 | Washed and dried samples |
| Evans Shoal 2 | Cuttings | 730 | 3940 | |
| Heron 1 | Core | 2838.41 | 4201.06 | Continuous core. |
| Heron 1 | Cuttings | 198.17 | 4185.97 | |
| Heron 1 | Cuttings | 3064.02 | 4182.92 | |
| Lynedoch 1 | Cuttings | 518.16 | 3966.97 | Original depths in feet |
| Lynedoch 2 | Cuttings | 515 | 4224 | No samples at 690-810, 2630-2645, 3230-3255, 3845-3855. |
| Shearwater 1 | Cuttings | 231.65 | 3297.94 | Original depths in feet |
| Sunrise 1 | Cuttings | 502 | 2241 | |
| Sunrise 2 | Core | 2097 | 2186.57 | |
| Sunrise 2 | Cuttings | 1691 | 2350 | |
| Troubadour 1 | Core | 2203 | 3456 | Continuous core |
| Troubadour 1 | Cuttings | 430 | 3459 | |
| Tyche 1 | Cuttings | 1160 | 1475 | |
| Wonarah 1 | Cuttings | 1070 | 2800 |
Contact Geoscience Australia's Repository for more information or to arrange access to core and cuttings, phone 61 (0)2 6249 9222, e-mail ausgeodata@ga.gov.au.