| Vintage | Survey | Operator | GA Unique No | Processed Data | Field Data |
|---|---|---|---|---|---|
| 1965 | Montebello-Mermaid Shoal Seismic | Burmah Oil Co of Australia | S0650069 | No | No |
| 1966 | Rankin Troubadour Seismic | Burmah Oil Co of Australia | S0660090 | No | No |
| 1966 | Sahul Shelf Seismic | Arco Australia | S0660096 | No | Yes |
| 1970 | Tryal-Evans Seismic | Western Geophysical | S6700072 | No | Yes |
| 1971 | Arafura Sea D4 Marine Seismic | Shell Dev (Aust) | S8710001 | No | Yes |
| 1972 | Baldwin Bank Marine Seismic | Arco Australia | S0720001 | No | Yes |
| 1972 | Calder-Evans Seismic | Burmah Oil Co of Australia | S8730046 | No | Yes |
| 1973 | Kendrew-Cootamundra Marine Seismic | Burmah Oil Co of Australia | S8730046 | Yes | Yes |
| 1985 | Marie Marine Seismic | Western Mining Corp | S8850004 | No | Yes |
| 1986 | Gloria Marine Seismic | Western Mining Corp | S8860008 | No | Yes |
| 1987 | Connie Marine Seismic | Western Mining Corp | S8870011 | No | Yes |
| 1992 | Halimeda Marine Seismic | Woodside Offshore Petroleum | S8920002 | Yes | Yes |
| 1993 | AGSO Marine Survey 116 | AGSO | S8930003 | Yes | Yes |
Contact Geoscience Australia's Repository for more information regarding access to seismic data, phone 61 (0)2 6249 9222, e-mail ausgeodata@ga.gov.au.