Areas NT07-3 to NT07-5 and W07-4

Petrel Sub-basin, Bonaparte Basin

Samples

Cores and Cuttings

Well Type Top (m) Bottom (m) Comment
Barnett 1 Core 833.5 1561.5 Continuous core
Barnett 1 Cuttings 290 2350  
Barnett 2 Core 2415 2558.8  
Barnett 2 Cuttings 110 2817  
Barnett 3 Core 1496 1531.7  
Barnett 3 Cuttings 350 1699  
Barnett 3 Cuttings 350 913  
Billawock 1 Core 1277 1278.96  
Blacktip 1 Cuttings 390 3181  
Bougainville 1 Core 2380.94 2389.93 Continuous core.
Bougainville 1 Cuttings 48.78 2676.82  
Cambridge 1 Core 2227 2227.79 Continuous core.
Cambridge 1 Cuttings 140 2228 Washed samples.
Kingfisher 1 Cuttings 350 3257  
Kinmore 1 Cuttings 200 3250  
Kulshill 1 Core 186.58 4395.12 Continuous core.
Kulshill 1 Cuttings 7.62 4390.24  
Kulshill 2 Core 1141.76 1961.12 Continuous core.
Kulshill 2 Cuttings 0 1957.31  
Lacrosse 1 Core 835.36 3054.87 Continuous core.
Lacrosse 1 Cuttings 210.31 3048  
Lacrosse 1 Cuttings 268.29 3048.78  
Lacrosse 1 Sidewall Cores 60.36 2929.87  
Matilda 1 Cuttings 280 2313 Washed samples
Moyle 1 Core 132.01 539 Continuous core.
Moyle 1 Cuttings 0 536.58  
Penguin 1 Core 2548.13 2566.42 Continuous core
Penguin 1 Cuttings 254.51 2758.47  
Petrel 1 Core 755.9 3586.28 Continuous core
Petrel 1 Cuttings 283.46 3895.34 Original depths in feet
Petrel 1 Cuttings 1295.4 3892.3 Original depths in feet
Petrel 1A Cuttings 3657.6 4087.37 Original depths in feet
Petrel 1A Cuttings 3657.6 3733.8 Original depths in feet
Petrel 2 Core 2222.3 4204.41 Continuous core
Petrel 2 Cuttings 283.46 4724.4 Original depths in feet
Petrel 3 Core 3588.5 3851.3  
Petrel 3 Cuttings 300 3970  
Petrel 4 Core 3563.6 3813.32 Continuous core
Petrel 4 Cuttings 340 3975  
Petrel 5 Core 3759 3794  
Petrel 5 Cuttings 290 3935  
Petrel 6 Core 3562 3680.5  
Petrel 6 Cuttings 320 3915  
Polkadot 1 Cuttings 1705 3791  
Sandbar 1 Cuttings 200 2950  
Shakespeare 1 Cuttings 207 2182  
Sunbird 1 Cuttings 110 3324  
Tern 1 Core 999.74 4351.63 Continuous core
Tern 1 Cuttings 243.84 4340.35 Original depths in feet
Tern 2 Core 2550.3 3058.7 Continuous core.
Tern 2 Cuttings 310 3141  
Tern 3 Core 2450 2477.73 Continuous core.
Tern 3 Cuttings 265 2683.2  
Tern 4 Core 2540 2584.32  
Tern 4 Cuttings 320 2700  
Tern 5 Core 2539 2589  
Tern 5 Cuttings 324 2702  
Turtle 1 Core 951.2 2463.7 Continuous core
Turtle 1 Cuttings 315 2700 Washed samples
Turtle 2 Core 922 2495.15 Continuous core
Turtle 2 Cuttings 310 2760 Washed and dried samples
Weasel 1 Cuttings 248 1776  

Contact Geoscience Australia's Repository for more information or to arrange access to core and cuttings, phone 61 (0)2 6249 9222, e-mail ausgeodata@ga.gov.au.