Area NT07-3
| Vintage | Survey | Operator | GA Unique No | Processed Data | Field Data |
|---|---|---|---|---|---|
| 1966 | Cape Ford Seismic | Aust Aquitaine Petroleum | S8660114 | No | No |
| 1966 | Cape Hay Seismic | Aust Aquitaine Petroleum | S8660115 | No | No |
| 1966 | Lesueur Seismic | Arco Australia | S0670081 | No | Yes |
| 1966 | Sahul Shelf Seismic | Arco Australia | S0660096 | No | Yes |
| 1967 | Sahul Rise Seismic | Arco Australia | S0670082 | No | Yes |
| 1968 | Londonderry Rise Seismic | Arco Australia | S0680063 | No | Yes |
| 1973 | Cartier Marine Seismic | Arco Australia | S0730003 | Yes | Yes |
| 1979 | Cape Bernier Marine Seismic | Lennard Oil NL | S6790023 | No | Yes |
| 1980 | Howland (HD) Marine Seismic | Aust Aquitaine Petroleum | S8800007 | Yes | Yes |
| 1980 | Emperor Marine Seismic | Lennard Oil NL | S6800015 | No | Yes |
| 1983 | Dussejour Marine Seismic | Aust Aquitaine Petroleum | S8830001 | No | Yes |
| 1989 | B89 Marine Seismic | Elf Acquitaine | S8890014 | No | Yes |
| 1991 | AGSO Marine Survey 100, Bonaparte II | AGSO | S8910010 | Yes | Yes |
| 1997 | East Petrel 1997 Marine Seismic | Nopec Aust | S8970012 | Yes | No |
Area NT07-4
| Vintage | Survey | Operator | GA Unique No | Processed Data | Field Data |
|---|---|---|---|---|---|
| 1964 | Flat Top Bank Seismic | Aust Aquitaine Petroleum | S8640078 | No | No |
| 1965 | Queens Channel Seismic | Aust Aquitaine Petroleum | S0640080 | No | Yes |
| 1966 | Cape Ford Seismic | Aust Aquitaine Petroleum | S8660114 | No | No |
| 1966 | Cape Hay Seismic | Aust Aquitaine Petroleum | S8660115 | No | No |
| 1966 | Sahul Shelf Seismic | Arco Australia | S0660096 | No | Yes |
| 1968 | Hyland Seismic | Aust Aquitaine Petroleum | S8670087 | No | Yes |
| 1972 | Peron Island Marine Seismic | Aust Aquitaine Petroleum | S0720003 | No | Yes |
| 1973 | Anson Marine Survey | Aust Aquitaine Petroleum | S8730003 | Yes | Yes |
| 1980 | Howland (HD) Marine Seismic | Aust Aquitaine Petroleum | S8800007 | Yes | Yes |
| 1984 | Barnett Marine Seismic | Aust Aquitaine Petroleum | S8840001 | Yes | Yes |
| 1986 | B86 Marine Seismic | Elf Acquitaine | S8860011 | Yes | Yes |
| 1987 | B87 Marine Seismic | Elf Acquitaine | S8870008 | No | Yes |
| 1991 | AGSO Marine Survey 100, Bonaparte II | AGSO | S8910010 | Yes | Yes |
| 1997 | East Petrel 1997 Marine Seismic | Nopec Aust | S8970012 | Yes | No |
Area NT07-5
| Vintage | Survey | Operator | GA Unique No | Processed Data | Field Data |
|---|---|---|---|---|---|
| 1965 | Queens Channel Seismic | Aust Aquitaine Petroleum | S0640080 | No | Yes |
| 1966 | Cape Ford Seismic | Aust Aquitaine Petroleum | S8660114 | No | No |
| 1966 | Cape Hay Seismic | Aust Aquitaine Petroleum | S8660115 | No | No |
| 1968 | Hyland Seismic | Aust Aquitaine Petroleum | S8670087 | No | Yes |
| 1972 | Peron Island Marine Seismic | Aust Aquitaine Petroleum | S0720003 | No | Yes |
| 1973 | Anson Marine Survey | Aust Aquitaine Petroleum | S8730003 | Yes | Yes |
| 1980 | Howland (HD) Marine Seismic | Aust Aquitaine Petroleum | S8800007 | Yes | Yes |
| 1984 | Barnett Marine Seismic | Aust Aquitaine Petroleum | S8840001 | Yes | Yes |
| 1987 | B87 Marine Seismic | Elf Acquitaine | S8870008 | No | Yes |
| 1988 | B88 (Acquitaine) Marine Seismic | Aust Aquitaine Petroleum | S8880009 | Yes | Yes |
| 1991 | AGSO Marine Survey 100, Bonaparte II | AGSO | S8910010 | Yes | Yes |
| 1992 | B92 Marine Seismic | Santos Ltd | S8920009 | Yes | Yes |
| 1997 | East Petrel 1997 Marine Seismic | Nopec Aust | S8970012 | Yes | No |
Area W07-4
| Vintage | Survey | Operator | GA Unique No | Processed Data | Field Data |
|---|---|---|---|---|---|
| 1984 | 1984 Suzanne Marine Seismic (B) | Western Mining Corp | S6840012 | Yes | Yes |
| 1999 | 1999 WA-279-P and WA-280-P Marine Seismic (King Shoals) | Shell Dev (Aust) P/L | S6990027 | Yes | Yes |
| 1991 | AGSO Marine Survey 100; Petrel Sub-Basin M.S.S. | AGSO | S8910010 | Yes | Yes |
| 1990 | AGSO Survey 110; Barrow/Dampier M.S.S. | AGSO | S6900062 | Yes | Yes |
| 1988 | B88 (Aquitaine) Marine Seismic | Aust Acquitaine Petroleum | S8880009 | Yes | Yes |
| 1990 | B90-2D/3D Barnett Marine Seismic | Santos Limited | S8900003 | Yes | Yes |
| 1992 | B92 Marine Seismic | Santos Limited | S8920009 | Yes | Yes |
| 1989 | Bobbie Marine Seismic | Western Mining Corp | S6890036 | Yes | Yes |
| 1990 | Bobbie Phase 2 Marine Seismic | Western Mining Corp | S6900011 | No | No |
| 1980 | Bonaparte 1980 Marine Seismic | Canada Northwest Aust Oil | S0800001 | Yes | Yes |
| 1970 | Cape Scott Marine Seismic | Aust Acquitaine Petroleum | S0700002 | No | Yes |
| 1994 | Clarence CB94 Marine Seismic | Cultus Pacific | S6940009 | Yes | Yes |
| 1983 | Dussejour Marine Seismic | Aust Acquitaine Petroleum | S8830001 | Yes | Yes |
| 1997 | East Petrel 1997 Marine Seismic | Nopec Australia | S8970012 | Yes | Yes |
| 1980 | Emperor Marine Seismic | Lennard Oil NL | S6800015 | No | Yes |
| 1980 | Howland (HD) Marine Seismic | Aust Acquitaine Australia | S8800007 | Yes | Yes |
| 1973 | Knob Peak Marine Sesimic and Magnetic | Arco Australia | S0730002 | No | Yes |
| 1981 | Pelican 1981 Shallow Water Marine Seismic | Cultus Pacific | S0810001 | No | Yes |
| 1971 | Pelican Island Marine Seismic | Arco Australia | S0710003 | No | Yes |
| 1976 | Rocky Islet Marine Seismic | Alliance Oil Dev Aust | S0760006 | No | Yes |
| 1989 | Roxanne Marine Seismic | Western Mining Corp | S6890023 | Yes | Yes |
| 1966 | Sahul Shelf Seismic | Arco Australia | S0660096 | No | Yes |
| 1987 | Sandro Marine Seismic | Western Mining Corp | S6870013 | No | Yes |
| 1974 | Tree Pont Marine Seismic | Arco Australia | S0740002 | No | Yes |
Contact Geoscience Australia's Repository for more information regarding access to seismic data, phone 61 (0)2 6249 9222, e-mail ausgeodata@ga.gov.au.