| Well | Operator | Year | Total Depth (m) | Hydrocarbons |
|---|---|---|---|---|
| Avocet 1 | Bond Corporation Pty Ltd | 1986 | 346 | |
| Avocet 1A | Bond Corporation Pty Ltd | 1986 | 2217 | Potential oil zone, gas indication |
| Avocet 2 | Bond Corporation Pty Ltd | 1989 | 2000 | Oil & gas indications |
| Backpacker 1 | Newfield Australia (Ashmore Cartier) Pty Ltd | 2001 | 2276 | Oil & gas indications |
| Barita 1 | Bond Corporation Pty. Ltd. | 1986 | 2500 | Oil & gas indications |
| Crane 1 | Western Mining Corporation Limited | 1986 | 2855 | Oil & gas indications |
| Cygnet 1 | Bond Corporation Pty Ltd | 1986 | 2050 | No shows |
| Drake 1 | Bond Corporation Pty Ltd | 1987 | 2380 | Oil indication |
| Eider 1 | Arco Australia Limited | 1972 | 2834.64 | Gas flowed on test |
| Fulica 1 | Bond Corporation Pty Ltd (Energy Resources Division) | 1989 | 2674 | Oil & gas indications |
| Garganey 1 | Bond Corporation Pty Ltd (Energy Resources Division) | 1989 | 1091 | |
| Garganey 1 ST1 | Bond Corporation Pty Ltd | 1989 | 2481 | Oil & gas indications |
| Halcyon 1 | LASMO Oil (Australia) Limited | 1991 | 966 | Potential oil zone, oil indications |
| Halcyon 1 DW1 | LASMO Oil (Australia) Limited | 1991 | 2090 | |
| Ibis 1 | Western Mining Corporation Limited | 1986 | 1475 | No shows |
| Jacana 1 | Lasmo Oil (Australia) Limited | 1991 | 1718 | No shows |
| Kittiwake 1 | Boral Energy Resources Ltd | 1998 | 2606 | Oil & gas indications |
| Kittiwake 1 ST1 | Boral Energy Resources Ltd | 1998 | 2800 | Oil & gas indications |
| Stork 1 | LASMO Oil (Australia) Limited | 1990 | 1400 | No shows |
| Tamar 1 | Getty Oil Development Co Ltd | 1979 | 2863 | Oil & gas indications |
| Wambenger 1 | Newfield Australia (Cartier) Pty Ltd | 2000 | 2653 | Oil indication |
| Whimbrel 1 | Arco Australia Limited | 1974 | 2058.6 | Oil & gas indications |
| Well | Report No | Report Title | Company | Year |
|---|---|---|---|---|
| Avocet 1 | DAR1035 | Results of TOC, Rock Eval pyrolysis, Pyrolysis GC from ten offshore wells. | PGA Consultants | 1992 |
| Avocet 1 | DAR1063 | X-Ray Diffraction Analysis of Cuttings Samples From 10 Wells. | Amoco Production Company | 1993 |
| Avocet 1A | DAR0851 | New Palynology from Avocet 1A well. | BP Australia Ltd | 1991 |
| Avocet 1A | DAR1035 | Results of TOC, Rock Eval pyrolysis, Pyrolysis GC from ten offshore wells. | PGA Consultants | 1992 |
| Avocet 1A | DAR1040 | X-Ray diffraction analyses of drill cuttings samples from ten wells. | Amoco Petroleum Company | 1992 |
| Avocet 1A | DAR1201 | VR Analysis. | AGSO | 1998 |
| Crane 1 | DAR0772 | Bulk Fluid Inclusion Mass Spectrometry on samples from Crane 1 well. | Amoco Aust Pet Co | 1991 |
| Crane 1 | DAR0850 | New Palynology data from Crane 1 well. | BP Australia Ltd | 1991 |
| Crane 1 | DAR1178 | Apatite Fission Track & Vitrinite Reflectance Analysis. | Geotrack | 1998 |
| Cygnet 1 | DAR0773 | Bulk Fluid Inclusion Mass Spectrometry on samples from Cygnet 1 well. | Amoco Aust Pet Co | 1991 |
| Cygnet 1 | DAR1178 | Apatite Fission Track & Vitrinite Reflectance Analysis. | Geotrack | 1998 |
| Drake 1 | DAR0853 | New Palynology from Drake 1 well. | BP Australia Ltd | 1991 |
| Drake 1 | DAR1040 | X-Ray diffraction analyses of drill cuttings samples from ten wells. | Amoco Petroleum Company | 1992 |
| Drake 1 | DAR1063 | X-Ray Diffraction Analysis of Cuttings Samples From 10 Wells | Amoco Production Company | 1993 |
| Eider 1 | DAR0475 | Diagenesis of sandstones from the Bonaparte Bsn Nth Aust - a pilot study. | Shell Co of Aust Ltd | 1982 |
| Eider 1 | DAR0650 | Petroleum Geology & Geochem - NW shelf WA - Phase 2 Vol 3 Part 6c. | Robertson Research (Aust) Pty | 1986 |
| Eider 1 | DAR0776 | Bulk Fluid Inclusion Mass Spectrometry on samples from Eider 1 well. | Amoco Aust Pet Co | 1991 |
| Eider 1 | DAR0854 | New Palynology from Eider 1 well. | BP Australia Ltd | 1991 |
| Eider 1 | DAR1035 | Results of TOC, Rock Eval pyrolysis, Pyrolysis GC from ten offshore wells. | PGA Consultants | 1992 |
| Eider 1 | DAR1045 | Reconnaissance palynological survey in thirteen wells from NW Aust. | Amoco Aust Pet Co | 1993 |
| Garganey 1 | DAR1178 | Apatite Fission Track & Vitrinite Reflectance Analysis. | Geotrack | 1998 |
| Ibis 1 | DAR1178 | Apatite Fission Track & Vitrinite Reflectance Analysis. | Geotrack | 1998 |
| Tamar 1 | DAR0650 | Petroleum Geology & Geochem - NW shelf WA - Phase 2 Vol 3 Part 6c. | Robertson Research (Aust) Pty | 1986 |
| Tamar 1 | DAR0790 | Bulk Fluid Inclusion Mass Spectrometry on samples from Tamar 1 well. | Amoco Aust Pet Co | 1991 |
| Tamar 1 | DAR0864 | New Palynology from Tamar 1 well. | BP Australia Ltd | 1991 |
| Tamar 1 | DAR0951 | New Palynology of six Frigate shale cuttings, Tamar 1, Bonaparte Basin. | Enterprise Oil Ltd | 1992 |
| Tamar 1 | DAR1178 | Apatite Fission Track & Vitrinite Reflectance Analysis. | Geotrack | 1998 |
| Whimbrel 1 | DAR0529 | The Permian sediments of the NW shelf of Australia and Timor Indonesia. | University of London | 1985 |
| Whimbrel 1 | DAR0650 | Petroleum Geology & Geochem - NW shelf WA - Phase 2 Vol 3 Part 6c. | Robertson Research (Aust) Pty | 1986 |
| Whimbrel 1 | DAR0721 | Biomarker geochemistry on samples from Whimbrel 1 well. | BHP Petroleum | 1989 |
| Whimbrel 1 | DAR1035 | Results of TOC, Rock Eval pyrolysis, Pyrolysis GC from ten offshore wells. | PGA Consultants | 1992 |
| Whimbrel 1 | DAR1178 | Apatite Fission Track & Vitrinite Reflectance Analysis. | Geotrack | 1998 |
| Whimbrel 1 | DAR1195 | Geochem study of samples in the Londonderry High Area. | Japan National Oil Corp | 1998 |
Contact Geoscience Australia's Repository for more information regarding access to well completion and analysis reports, phone 61 (0)2 6249 9222, e-mail ausgeodata@ga.gov.au.