Areas W07-1 to W07-3

Londonderry High, Bonaparte Basin

Samples

Cores and Cuttings

Well Type Top (m) Bottom (m) Comment
Avocet 1 Cuttings 0 346 Samples for Avocet A-1
Avocet 1A Core 1707.3 1751.6  
Avocet 1A Cuttings 510 2217 Cuttings for Avocet A-1A well.
Avocet 1A Sidewall core 1224 1908 Various intervals
Avocet 2 Cuttings 510 2000  
Backpacker 1 Cuttings 1044 2276  
Barita 1 Cuttings 522 2500  
Crane 1 Cuttings 180 2855  
Cygnet 1 Cuttings 410 2050  
Drake 1 Cuttings 420 2380  
Eider 1 Cuttings 283.46 2834.64  
Fulica 1 Cuttings 430 2675  
Garganey 1 Cuttings 415 2480  
Halcyon 1 Cuttings 605 2090  
Ibis 1 Cuttings 180 1475  
Jacana 1 Cuttings 550 1718  
Kittiwake 1 Cuttings 300 2606  
Kittiwake 1 Cuttings 300 2800  
Kittiwake 1 ST1 Cuttings 1755 2800  
Stork 1 Cuttings 360 1400  
Tamar 1 Cuttings 410 2860  
Wambenger 1 Cuttings 1150 2653  
Whimbrel 1 Cuttings 795.53 2051.3  

Contact Geoscience Australia's Repository for more information or to arrange access to core and cuttings, phone 61 (0)2 6249 9222, e-mail ausgeodata@ga.gov.au.