Area W07-1
| Vintage | Survey | Operator | GA Unique No | Processed Data | Field Data |
|---|---|---|---|---|---|
| 1990 | 90N Marine Seismic | Norcen Inter Ltd | S6900010 | No | Yes |
| 1991 | AGSO Marine Survey 100; Petrel Sub-Basin M.S.S. | AGSO | S8910010 | Yes | Yes |
| 1995 | AGSO Marine Survey 163; Vulcan Tertiary Tie M.S.S. | AGSO | S6950037 | Yes | Yes |
| 1995 | AGSO Marine Survey 165; Vulcan Tertiary Tie Extension | AGSO | S6950038 | Yes | Yes |
| 1990 | AGSO Marine Survey 97; Vulcan Graben 1 | AGSO | S6900041 | Yes | Yes |
| 1990 | AGSO Marine Survey 98; Vulcan Graben 2 | AGSO | S6900042 | Yes | Yes |
| 1990 | AGSO Survey 110; Barrow/Dampier M.S.S. | AGSO | S6900062 | Yes | Yes |
| 1993 | AGSO Survey 116A; Timor Sea Tie M.S.S. | AGSO | S8930003 | Yes | Yes |
| 1993 | AGSO Survey 116A; Timor Sea Tie M.S.S. | AGSO | S8930003 | Yes | Yes |
| 1986 | B-1/85 Marine Seismic | Bond Corp Holdings | S6860001 | No | Yes |
| 1986 | B1/86 Marine Seismic | Bond Corp Holdings | S6860015 | No | No |
| 1988 | B-1/88 2D Marine Seismic | Bond Corp Holdings | S6880009 | Yes | Yes |
| 1988 | B-1/883D Marine Seismic | Bond Corp Holdings | S6880009 | Yes | Yes |
| 1972 | Baldwin Bank Marine Seismic | Arco Australia | S0720001 | No | Yes |
| 1996 | Bonaparte-Browse 1996 SPA Marine Seismic | Western Geophysical | S6960028 | Yes | Yes |
| 1974 | Cape Talbot Marine Seismic | Arco Australia | S0740001 | Yes | Yes |
| 1973 | Cartier Marine Seismic | Arco Australia | S0730003 | Yes | Yes |
| 1991 | Caspian Marine Seismic | Lasmo Energy Aust | S6910014 | Yes | Yes |
| 1995 | Endeavour Marine Seismic | SAGASCO Resources | S6940028 | Yes | Yes |
| 1970 | Gale Bank Marine Seismic and Magnetic | Arco Australia | S0710004 | Yes | Yes |
| 1982 | Glenys Marine Seismic | Mesa Australia Ltd | S6820018 | Yes | Yes |
| 1973 | Hat Point Marine Seismic and Magnetic | Arco Australia | S0730001 | Yes | Yes |
| 1973 | Hat Point Marine Seismic and Magnetic | Arco Australia | S0730001 | Yes | Yes |
| 1996 | HB96 2D Marine Seismic | BHP Petroleum | S6960001 | Yes | Yes |
| 1985 | HJ4 Marine Seismic | BHP Petroleum | S8840011 | Yes | Yes |
| 1986 | HJ5 Marine Seismic | BHP Petroleum | S8860001 | Yes | Yes |
| 1987 | HJ9 Marine Seismic | BHP Petroleum | S8870009 | Yes | Yes |
| 1970 | Holothuria Marine Seismic | Arco Australia | S0700003 | Yes | Yes |
| 1968 | Londonderry Rise Seismic | Arco Australia | S0680063 | No | Yes |
| 1985 | Maura Marine Seismic | Wesminco Oil P/L | S6850006 | Yes | Yes |
| 1992 | Myrmidon Marine Seismic | Lasmo Energy Aust | S6910030 | Yes | Yes |
| 1972 | Pago Marine Seismic | Arco Australia | S0720002 | Yes | Yes |
| 1991 | PW91 Marine Seismic | Phillips Aust Oil Co | S6910009 | Yes | Yes |
| 1966 | Sahul Bank Seismic | Arco Australia | S0660110 | No | No |
| 1967 | Sahul Rise Seismic | Arco Australia | S0670082 | No | Yes |
| 1966 | Sahul Shelf Seismic | Arco Australia | S0660096 | No | Yes |
| 1996 | SPA 4SL/95-96 (Browse Basin) Marine Seismic | Western Geophysical | S6950028 | Yes | Yes |
| 1991 | SPA Zone A Marine Seismic | Aust Seismic Brokers | S8910002 | Yes | Yes |
| 1992 | Stuart Marine Seismic | Phillips Aust Oil Co | S6920031 | Yes | Yes |
| 1988 | Tamar and Central Bonaparte Marine Seismic | GSI | S6880051 | Yes | Yes |
| 1978 | Van Cloon Shoal Marine Seismic | Getty Oil Dev Co Ltd | S6770008 | Yes | Yes |
Area W07-2
| Vintage | Survey | Operator | GA Unique No | Processed Data | Field Data |
|---|---|---|---|---|---|
| 1990 | 90N Marine Seismic | Norcen Inter Ltd | S6900010 | No | Yes |
| 1983 | Adrienne Marine Seismic | Mesa Aust Ltd | S6830026 | Yes | Yes |
| 1990 | AGSO Marine Survey 97; Vulcan Graben 1 | AGSO | S6900041 | Yes | Yes |
| 1990 | AGSO Marine Survey 98; Vulcan Graben 2 | AGSO | S6900042 | Yes | Yes |
| 1993 | AGSO Survey 116A; Timor Sea Tie M.S.S. | AGSO | S8930003 | Yes | Yes |
| 1993 | AGSO Survey 116A; Timor Sea Tie M.S.S. | AGSO | S8930003 | Yes | Yes |
| 1995 | Alligator Marine Seismic | SAGASCO Resources | S6950005 | Yes | Yes |
| 1986 | B-1/85 Marine Seismic | Bond Corp Holdings | S6860001 | No | Yes |
| 1972 | Baldwin Bank Marine Seismic | Arco Australia | S0720001 | No | Yes |
| 1996 | Bonaparte-Browse 1996 SPA Marine Seismic | Western Geophysical | S6960028 | Yes | Yes |
| 1974 | Cape Talbot Marine Seismic | Arco Australia | S0740001 | Yes | Yes |
| 1973 | Cartier Marine Seismic | Arco Australia | S0730003 | Yes | Yes |
| 1991 | Caspian Marine Seismic | Lasmo Energy Ausst | S6910014 | Yes | Yes |
| 1996 | Donder Marine Seismic | Mobil Exploration and Prod Aust | S6960009 | Yes | Yes |
| 1973 | Hat Point Marine Seismic and Magnetic | Arco Australia | S0730001 | Yes | Yes |
| 1970 | Holothuria Marine Seismic | Arco Australia | S0700003 | Yes | Yes |
| 1989 | Kaye Marine Seismic | Western Mining Corp | S6890031 | Yes | Yes |
| 1968 | Londonderry Rise Seismic | Arco Australia | S0680063 | No | Yes |
| 1985 | Maura Marine Seismic | Wesminco Oil P/L | S6850006 | Yes | Yes |
| 1992 | Myrmidon Marine Seismic | Lasmo Energy Ausst | S6910030 | Yes | Yes |
| 1972 | Pago Marine Seismic | Arco Australia | S0720002 | Yes | Yes |
| 1993 | Rambler Marine Seismic | SAGASCO Resources | S6930002 | Yes | Yes |
| 1967 | Sahul Rise Seismic | Arco Australia | S0670082 | No | Yes |
| 1966 | Sahul Shelf Seismic | Arco Australia | S0660096 | No | Yes |
| 1988 | Shona Marine Seismic | Western Mining Corp | S6880045 | Yes | Yes |
| 1997 | SPA 6SL/96-7 Marine Seismic (West Bonaparte Margin) | GHD Gardline | S6970026 | Yes | Yes |
| 1988 | Tamar and Cetral Bonaparte Marine Seismic | GSI | S6880051 | Yes | Yes |
| 1988 | Tamar and Cetral Bonaparte Seismic | GSI | S6880051 | No | Yes |
| 1979 | Troughton Marine Seismic | Magnet Metals | S6790015 | No | Yes |
| 1978 | Van Cloon Shoal Marine Seismic | Getty Oil Dev Co Ltd | S6770008 | Yes | Yes |
| 1998 | WA-276 277 & 278 (Oryx) 2D Marine Seismic 1998 | Oryx(ZOC) Energy | S6980044 | Yes | Yes |
| 2000 | WA-276-2000 2D Marine Seismic | Kerr McGee NW Shelf Energy | S6200001 | Yes | Yes |
Areas W07-3
| Vintage | Survey | Operator | GA Unique No | Processed Data | Field Data |
|---|---|---|---|---|---|
| 1990 | 90N Marine Seismic | Norcen Inter Ltd | S6900010 | No | Yes |
| 1983 | Adrienne Marine Seismic | Mesa Aust Ltd | S6830026 | Yes | Yes |
| 1995 | AGSO Marine Survey 163; Vulcan Tertiary Tie M.S.S. | AGSO | S6950037 | Yes | Yes |
| 1995 | AGSO Marine Survey 165; Vulcan Tertiary Tie Extension | AGSO | S6950038 | Yes | Yes |
| 1990 | AGSO Marine Survey 97; Vulcan Graben 1 | AGSO | S6900041 | Yes | Yes |
| 1990 | AGSO Marine Survey 98; Vulcan Graben 2 | AGSO | S6900042 | Yes | Yes |
| 1993 | AGSO Survey 116A; Timor Sea Tie M.S.S. | AGSO | S8930003 | Yes | Yes |
| 1993 | AGSO Survey 118B; Timor Sea Tie M.S.S. | AGSO | S0930001 | Yes | Yes |
| 1986 | B-1/85 Marine Seismic | Bond Corp Holdings | S6860001 | No | Yes |
| 1986 | B1/86 Marine Seismic | Bond Corp Holdings | S6860015 | No | No |
| 1972 | Baldwin Bank Marine Seismic | Arco Australia | S0720001 | No | Yes |
| 1996 | Bonaparte-Browse 1996 SPA Marine Seismic | Western Geophysical | S6960028 | Yes | Yes |
| 1974 | Cape Talbot Marine Seismic | Arco Australia | S0740001 | Yes | Yes |
| 1973 | Cartier Marine Seismic | Arco Australia | S0730003 | Yes | Yes |
| 1996 | Donder Marine Seismic | Mobil Exploration and Prod Aust | S6960009 | Yes | Yes |
| 1982 | Glenys Marine Seismic | Mesa Australia Ltd | S6820018 | Yes | Yes |
| 1973 | Hat Point Marine Seismic and Magnetic | Arco Australia | S0730001 | Yes | Yes |
| 1985 | Maura Marine Seismic | Wesminco Oil P/L | S6850006 | Yes | Yes |
| 1972 | Pago Marine Seismic | Arco Australia | S0720002 | Yes | Yes |
| 1987 | Rex Marine Seismic | Ampol Explor Ltd | S6870014 | Yes | Yes |
| 1967 | Sahul Rise Seismic | Arco Australia | S0670082 | No | Yes |
| 1966 | Sahul Shelf Seismic | Arco Australia | S0660096 | No | Yes |
| 1988 | Shona Marine Seismic | Western Mining Corp | S6880045 | Yes | Yes |
| 1997 | SPA 6SL/96-7 Marine Seismic (West Bonaparte Margin) | GHD Gardline | S6970026 | Yes | Yes |
| 1978 | Van Cloon Shoal Marine Seismic | Getty Oil Dev Co Ltd | S6770008 | Yes | Yes |
| 1998 | WA-276 277 & 278 (Oryx) 2D Marine Seismic 1998 | Oryx(ZOC) Energy | S6980044 | Yes | Yes |
| 2000 | WA-276-2000 2D Marine Seismic | Kerr McGee NW Shelf Energy | S6200001 | Yes | Yes |
| 1986 | Whimbrel Detail Marine Seismic | Ampol Explor Ltd | S6860012 | Yes | Yes |
| 1986 | Whimbrel Marine Seismic | Ampol Explor Ltd | S6860002 | Yes | Yes |
Contact Geoscience Australia's Repository for more information regarding access to seismic data, phone 61 (0)2 6249 9222, e-mail ausgeodata@ga.gov.au.