Physical Data

Cores and Cuttings - W08-23 to W08-24, Vlaming Sub-basin

Confid* Area Well Test Type top (m) Bottom (m)
OF W08-23 Araucaria 1 Cuttings 760 2218
OF W08-23 Araucaria 1 Core 1807 1821.6
OF W08-23 Bouvard 1 Cuttings 103.63 603.5
OF W08-23 Challenger 1 Cuttings 460 2250
OF W08-23 Felix 1 Cuttings 550 1013
OF W08-23 Gage Roads 1 Cuttings 106.7 3658.53
OF W08-23 Gage Roads 1 Core 301.21 3661.28
OF W08-23 Gage Roads 2 Core 1357.62 1362.5
OF W08-23 Gage Roads 2 Cuttings 371.95 2972.56
OF W08-23 Gingin 1 Cuttings 21.34 4541.76
OF W08-23 Gingin 1 Core 380.48 4447.56
OF W08-24 Lake Preston 1 Cuttings 6.09 4566.15
OF W08-23 Marri 1 Cuttings 100 2595
OF W08-23 Parmelia 1 Cuttings 519 1770
OF W08-23 Pinjarra 1 Core 302.43 4573.47
OF W08-23 Pinjarra 1 Cuttings 18.29 4573.17
OF W08-24 Sabina River 1 Cuttings 65 4305
OF W08-23 Sugarloaf 1 Core 2588.41 3267.37
OF W08-23 Sugarloaf 1 Cuttings 356.7 3658.53
OF W08-23 Tuart 1 Cuttings 372 1599
OF W08-23 Warnbro 1 Core 1960.47 3582.31
OF W08-23 Warnbro 1 Cuttings 505.97 3660.34
OF W08-24 Whicher Range 1 Core 562.66 4210.2
OF W08-24 Whicher Range 1 Cuttings 6.1 4651.25
OF W08-24 Wonnerup 1 Core 4453.74 4461.05
OF W08-24 Wonnerup 1 Cuttings 914.4 4727.45

* Confidentiality denotes whether 1) interpretive and basic data is open file (OF) or 2) only basic data is open file (B). Data is accurate as at 19 December 2007.

Contact Geoscience Australia's Repository for more information or to arrange access to core and cuttings, phone +61 (0)2 6249 9222, e-mail ausgeodata@ga.gov.au