| Survey Name | Client | Line km's | Year | Processed Data | Field Data | Snip ID | PIMS ID |
|---|---|---|---|---|---|---|---|
| Browse Basin | Burmah Oil | 2578 | 1972 | Yes | Yes | 594 | S6720063 |
| Prudhoe-Hibernia | Burmah Oil | 2561 | 1972 | Yes | Yes | 596 | S6720085 |
| Tessa-Troubadour | BOCAL, Woodside & Other partners | 5572 | 1975 | Yes | Yes | 152 | S0750001 |
| Dampier-Broome Marine Seismic: Project 81D | Woodside | 2536 | 1981 | Yes | Yes | 155 | S6810045 |
| Calliance Reef | Doral Resources | 1042 | 1982 | Yes | Yes | 484 | S6830027 |
| Fantome | Doral Resources | 488 | 1985 | Yes | Yes | 585 | S6850012 |
| Scobell | Seahawk Oil | 346 | 1985 | Yes | No | 584 | S6850003 |
| BW87_34P | BHP | 1092 | 1987 | Yes | Yes | 101 | S6870009 |
| BS91 | Shell | 619 | 1991 | Yes | Yes | 25 | S6910020 |
| HY1 | BHP | 2771 | 1992 | Yes | Yes | 107 | S6920021 |
| AGSO Marine Survey 119, Browse | Australian Geological Survey Org | 4043 | 1993 | Yes | Yes | 599 | S6930071 |
| Sarah | Ampolex | 1146 | 1993 | Yes | Yes | 420 | S6920030 |
| AGSO Marine Survey 130, Browse Basin | AGSO | 3692 | 1994 | Yes | Yes | 741 | S6940031 |
| HY93 | BHP | 513 | 1994 | Yes | Yes | 128 | S6930059 |
| HY94 | BHP | 531 | 1994 | Yes | No | 28 | S6940025 |
| AGSO Marine Survey 165, Yampi Tertiary Tie | AGSO | 2016 | 1995 | Yes | Yes | 742 | S6950038 |
| Catherine Marine Seismic | Ampolex | 847 | 1995 | Yes | Yes | 312 | S6940016 |
| HY95B | BHP | 2490 | 1995 | Yes | No | 615 | S6950029 |
| AGSO Marine Survey 175, Browse Basin Regional Tie | Australian Geological Survey Org | 5264 | 1996 | Yes | Yes | 602 | S6960034 |
| HY97 | BHPP | 351 | 1997 | Yes | No | 879 | S6970024 |
| IB98 | Inpex Browse | 4700 | 1998 | Yes | Yes | 1564 | S6980042 |
| Survey Name | Client | Line km's | Year | Processed Data | Field Data | Snip ID | PIMS ID |
|---|---|---|---|---|---|---|---|
| Browse Basin | Burmah Oil | 2578 | 1972 | Yes | Yes | 594 | S6720063 |
| Tessa-Troubadour | BOCAL, Woodside & Other partners | 5572 | 1975 | Yes | Yes | 152 | S0750001 |
| Calliance Reef | Doral Resources | 1042 | 1982 | Yes | Yes | 484 | S6830027 |
| Fantome | Doral Resources | 488 | 1985 | Yes | Yes | 585 | S6850012 |
| Scobell | Seahawk Oil | 346 | 1985 | Yes | No | 584 | S6850003 |
| Leveque Margin | Halliburton Geophysical Services | 2747 | 1986 | Yes | Yes | 575 | S6860020 |
| BW87_34P | BHP | 1092 | 1987 | Yes | Yes | 101 | S6870009 |
| A89M Enneidra Marine Seismic | Ampolex | 2582 | 1989 | Yes | Yes | 311 | S6890024 |
| 1991 MI Marine Seismic | Ampolex | 676 | 1991 | Yes | Yes | 309 | S6910028 |
| HY1 | BHP | 2771 | 1992 | Yes | Yes | 107 | S6920021 |
| AGSO Marine Survey 119, Browse | Australian Geological Survey Org | 4043 | 1993 | Yes | Yes | 599 | S6930071 |
| Sarah | Ampolex | 1146 | 1993 | Yes | Yes | 420 | S6920030 |
| AGSO Marine Survey 130, Browse Basin | AGSO | 3692 | 1994 | Yes | Yes | 741 | S6940031 |
| Catherine Marine Seismic | Ampolex | 847 | 1995 | Yes | Yes | 312 | S6940016 |
| AGSO Marine Survey 175, Browse Basin Regional Tie | Australian Geological Survey Org | 5264 | 1996 | Yes | Yes | 602 | S6960034 |
| IB98 | Inpex Browse | 4700 | 1998 | Yes | Yes | 1564 | S6980042 |
| Exeter | Santos Ltd | 1773 | 1999 | Yes | Yes | 2424 | S6990016 |
| Survey Name | Client | Line km's | Year | Processed Data | Field Data | Snip ID | PIMS ID |
|---|---|---|---|---|---|---|---|
| Browse Basin | Burmah Oil | 2578 | 1972 | Yes | Yes | 594 | S6720063 |
| Mermaid Cartier | Burmah Oil | 4326 | 1973 | Yes | Yes | 609 | S6730011/29 |
| Calliance Reef | Doral Resources | 1042 | 1982 | Yes | Yes | 484 | S6830027 |
| Fantome | Doral Resources | 488 | 1985 | Yes | Yes | 585 | S6850012 |
| Leveque Margin | Halliburton Geophysical Services | 2747 | 1986 | Yes | Yes | 575 | S6860020 |
| BW87_34P | BHP | 1092 | 1987 | Yes | Yes | 101 | S6870009 |
| A89M Enneidra Marine Seismic | Ampolex | 2582 | 1989 | Yes | Yes | 311 | S6890024 |
| 1991 MI Marine Seismic | Ampolex | 676 | 1991 | Yes | Yes | 309 | S6910028 |
| AGSO Marine Survey 119, Browse | Australian Geological Survey Org | 4043 | 1993 | Yes | Yes | 599 | S6930071 |
| Sarah | Ampolex | 1146 | 1993 | Yes | Yes | 420 | S6920030 |
| AGSO Marine Survey 130, Browse Basin | AGSO | 3692 | 1994 | Yes | Yes | 741 | S6940031 |
| Catherine Marine Seismic | Ampolex | 847 | 1995 | Yes | Yes | 312 | S6940016 |
| AGSO Marine Survey 175, Browse Basin Regional Tie | Australian Geological Survey Org | 5264 | 1996 | Yes | Yes | 602 | S6960034 |
| IB98 | Inpex Browse | 4700 | 1998 | Yes | Yes | 1564 | S6980042 |
| Exeter | Santos Ltd | 1773 | 1999 | Yes | Yes | 2424 | S6990016 |
| Cathedral 2D Marine Seismic Survey | Santos Ltd | 639 | 2000 | Yes | Yes | 2560 | S6200023 |
| Churchill 1980 Marine Seismic | not known | 898 | Yes | Yes | 2486 | S6800005 |
| Survey Name | Client | Line km's | Year | Processed Data | Field Data | Snip ID | PIMS ID |
|---|---|---|---|---|---|---|---|
| Browse Basin Seismic | Burmah Oil | 2578 | 1972 | Yes | Yes | 594 | S6720063 |
| Mermaid Cartier | Burmah Oil | 4326 | 1973 | Yes | Yes | 609 | S6730011/29 |
| Tessa-Troubadour Marine Seismic, Gravity & Magnetic | BOCAL, Woodside & Other partners | 5572 | 1975 | Yes | Yes | 152 | S0750001 |
| Calliance Reef | Doral Resources | 1042 | 1982 | Yes | Yes | 484 | S6830027 |
| Caswell-Echuca Marine Seismic Survey | Woodside | 610 | 1984 | Yes | Yes | 858 | S6840010/14 |
| Leveque Margin | Halliburton Geophysical Services | 2747 | 1986 | Yes | Yes | 575 | S6860020 |
| BW87_34P | BHP | 1092 | 1987 | Yes | Yes | 101 | S6870009 |
| A89M Enneidra Marine Seismic | Ampolex | 2582 | 1989 | Yes | Yes | 311 | S6890024 |
| 1991 MI Marine Seismic | Ampolex | 676 | 1991 | Yes | Yes | 309 | S6910028 |
| Eliza 1991 | Ampolex | 540 | 1991 | 313 | S6910054 | ||
| AGSO Marine Survey 119, Browse | Australian Geological Survey Org | 4043 | 1993 | Yes | Yes | 599 | S6930071 |
| AGSO Marine Survey 130, Browse Basin | AGSO | 3692 | 1994 | Yes | Yes | 741 | S6940031 |
| AGSO Marine Survey 175, Browse Basin Regional Tie | Australian Geological Survey Org | 5264 | 1996 | Yes | Yes | 602 | S6960034 |
| Exeter | Santos Ltd | 1773 | 1999 | Yes | Yes | 2424 | S6990016 |
| Griffin | Santos Ltd | 4020 | 1999 | Yes | Yes | 2425 | S6990013 |
| Cathedral 2D Marine Seismic Survey | Santos Ltd | 639 | 2000 | Yes | Yes | 2560 | S6200023 |
| Churchill 1980 Marine Seismic | not known | 898 | Yes | Yes | 2486 | S6800005 |
Contact Geoscience Australia's Repository for more information regarding access to seismic data, phone +61 (0)2 6249 9222, e-mail ausgeodata@ga.gov.au