Energy
The Australian Government is committed to the provision of
adequate, reliable and affordable energy to meet future
energy consumption needs and to underpin strong economic
growth, consistent with the principles of environmental
responsibility and sustainable development.
Discussion Paper Submissions
A Cleaner Future for Power Stations: Discussion Paper Submissions
1 | Geodynamics | PDF, 64KB |
2 | NSW Minerals Council | PDF, 890KB |
3 | Copper Development Centre Australia Ltd | PDF, 697KB |
4 | Environment Victoria | PDF, 205KB |
5 | Greenpeace | PDF, 967KB |
6 | Origin Energy | PDF, 170KB |
7 | Renewables South Australia (for Government of SA) | PDF, 36KB |
8 | Australian Conservation Foundation | PDF, 318KB |
9 | Construction, Forestry, Mining and Engineering Union | PDF, 94KB |
10 | Clean Energy Council | PDF, 86KB |
11 | MBD Energy Ltd and Ignite Energy Resources | PDF, 714KB |
12 | Engineers Australia | PDF, 231KB |
13 | Mount Alexander Sustainability Group | PDF, 52KB | DOC, 55KB |
14 | Verve Energy | PDF, 699KB |
15 | AGL Energy | PDF, 203KB |
16 | Australian Network of Environmental Defenders Offices | PDF, 76KB | DOC, 110KB |
17 | Energy Supply Association of Australia | PDF, 112KB |
18 | Schlumberger Carbon Services Australia | PDF, 236KB |
19 | Macquarie Generation | PDF, 118KB |
20 | Hydro Tasmania | PDF, 169KB |
21 | Australian Coal Association | PDF, 484KB |
22 | TRU Energy | PDF, 83KB | DOC, 117KB |
23 | Alinta Energy | PDF, 447KB |
24 | International Power | PDF, 211KB |
25 | Griffin Energy | PDF, 62KB |
26 | National Generators Forum | PDF, 224KB |
27 | Centre for Resources, Energy and Environmental Law | PDF, 34KB | DOC, 61KB |
28 | WWF and The Climate Institute | PDF, 2.64MB |
29 | Sustainable Energy Association of Australia | PDF, 441KB |
30 | Victorian Department of Primary Industries | PDF, 427KB |
31 | Rio Tinto | PDF, 1.69MB |
32 | Investor Group on Climate Change | PDF, 640KB |
33 | Environmental Clean Technologies | PDF, 124KB | DOC, 98KB |
34 | Australian Petroleum Production and Exploration Association | PDF, 1.0MB |
35 | Peabody Energy | PDF, 236KB | DOC, 966KB |
36 | Alstom Power | PDF, 837KB |
37 | General Electric | PDF, 316KB |
38 | Western Australia Chamber of Minerals and Energy | PDF, 145KB |
39 | New South Wales Government | PDF, 64KB | DOC, 440KB |
40 | EPA Victoria | PDF, 96KB |
Page Last Updated:
9/03/2011 4:42 PM