| Submissions | PDF |
|---|
| 450ppm—Terry McBride | [PDF 377KB] |
| ACT Peak Oil | [PDF 267KB] |
| Adam Guise | [PDF 328KB] |
| Aden Date | [PDF 19KB]
|
| AGL | Part1 [PDF 606KB]
Part2 [PDF 285KB] |
| Alan Hughes | [PDF 5.5MB] |
| Alan Pears | Part 1 [PDF 5MB]
Part 2 [PDF 528KB]
|
| Alinta Energy | [PDF 176KB] |
Alison Reid | [PDF 16KB]
|
| Alstom | [PDF 3.7MB] |
Amanda Walsh | [PDF 16KB]
|
| Amber Heynatz | [PDF 16KB]
|
| Amelia Clarence Hicks | [PDF 20KB] |
| Andrew Lang | [PDF 38KB]
|
| Anne Dean | [PDF 67KB] |
Annette M Dean | [PDF 9KB]
|
Annie Nielsen | [PDF 16KB]
|
Anonymous 1 | [PDF 39KB]
|
Anonymous 2 | [PDF 9KB]
|
| ANU Solar Thermal Group | [PDF 275KB] |
| ANU Energy Change Institute | [PDF 1MB] |
| APA Group | [PDF 851KB] |
| APPEA | [PDF 2.6MB]
|
| Ararat Greenhouse Action Group | [PDF 162KB] |
| Association of Mining and Exploration Companies | [PDF 1.2MB] |
| ATCO | [PDF 493KB] |
| ATEC Rail Group Limited | [PDF 499KB] |
| Ausgrid | [PDF 4.5MB] |
| Austela | [PDF 689KB] |
| Australia- United States Climate, Energy and Water nexus project (AUSCEW) | Part1 [PDF 132KB]
Part2 [PDF 29KB] |
| Australian Academy of Technological Sciences and Engineering (ATSE) | [PDF 798KB] |
| Australian Aluminium Council | [PDF 122KB] |
| Australian Association for Hydrogen Energy | [PDF 1.6MB] |
| Australian Association for the study of Peak Oil and Gas | [PDF 478KB] |
| Australian Association for the Study of Peak Oil and Gas (ASPO - Australia) | Part1 [PDF 440KB]
Part2 [PDF 608KB]
Part3 [PDF 784KB]
Part4 [PDF 486KB]
Part5 [PDF 588KB]
Part6 [PDF 1.2MB]
Part7 [PDF 85KB]
Part8 [PDF 369KB]
Part9 [PDF 5MB]
|
| Australian Automobile Association | [PDF 941KB] |
| Australian Bureau of Statistics – Centre of Environmental Statistics | [PDF 163KB] |
| Australian Coal Association | [PDF 1.1MB] |
| Australian Conservation Foundation | [PDF 594KB] |
| Australian Council of Trade Unions | [PDF 120KB] |
| Australian Forest Products Association | [PDF 271KB] |
| Australian Industry Greenhouse Network (AIGN) | [PDF 757KB] |
| Australian Institute of Petroleum | [PDF 1.2MB] |
| Australian ITER Forum | [PDF 214KB] |
| Australian Lot Feeders Association | [PDF 318KB] |
| Australian Network of Environmental Defender's Offices (ANEDO) | [PDF 308KB] |
| Australian Nuclear Association | [PDF 686KB] |
| Australian Pipeline Industry Association Ltd | [PDF 1MB] |
| Australian PV Association | [PDF 882KB] |
| Australian Religious Response to Climate Change | [PDF 2MB] |
| Australian Services Union | [PDF 865KB] |
| Australian Solar Energy Society | [PDF 163KB] |
| Australian Uranium Association | [PDF 175KB] |
| Australian Workers Union | [PDF 803KB] |
| Australian Youth Climate Coalition | [PDF 173KB] |
B.J. Rossiter | [PDF 16KB]
|
| Barry Murphy | [PDF 412KB] |
| Barry Parsons | [PDF 29KB] |
| Beach Energy | [PDF 361KB] |
Beverley Long | [PDF 16KB]
|
| Beyond Zero Emissions | [PDF 775KB] |
| Bill Jacobi | [PDF 32KB] |
| Bindi Sabadin | [PDF 26KB] |
Birgit Kroeck | [PDF 16KB]
|
| Brendan Shoebridge | [PDF 21KB] |
| Brian Bloom | Submission [PDF 1.4MB]
Appendix 1 [PDF 440KB]
Appendix 2 [PDF 280KB]
Appendix 3 [PDF 177KB]
Appendix 4 [PDF 253KB]
Appendix 6 [PDF 220KB]
Appendix 7 [PDF 20KB]
|
Brown and Pang | [PDF 300KB]
|
| Bruce Zimmer | [PDF 25KB] |
| Business Council of Australia | [PDF 317KB] |
| Business SA | [PDF 632KB] |
| C Cotterill | [PDF 74KB] |
| Cairns and Far North Environment Centre | [PDF 243KB] |
Caitlin Raschke | [PDF 16KB]
|
| Capricorn Conservation Council | [PDF 385KB] |
| Carina Lee | [PDF 16KB]
|
| Carlos Vieira-Silva | [PDF 132KB] |
Carmela Donato | [PDF 16KB]
|
| Carol White | [PDF 93KB] |
Catherine Laudine | [PDF 16KB]
|
| Catriona Tait | [PDF 70KB]
|
Cecilia Vagg | [PDF 16KB]
|
| CEDA | [PDF 5.6MB] |
| Chamber of Commerce and Industry WA | [PDF 127KB]
Attachment 1 [PDF 159KB]
Attachment 2 [PDF 788KB] |
| Chamber of Minerals and Energy of Western Australia (CME) | [PDF 4.3MB] |
| Chevron Australia | [PDF 388KB] |
| Chris Harries | [PDF 275KB] |
Clarence Environment Centre | [PDF 154KB]
|
| Clean Energy Council | [PDF 442KB] |
| Climarte | [PDF 229KB] |
| Climate Action Network Australia | [PDF 215KB] |
| Climate and Health Alliance | [PDF 850KB] |
| Climate Change Australia - Clarence Branch | [PDF 221KB] |
Climate Change Balmain-Rozelle Inc | [PDF 438KB]
|
| Climate Rescue of Wagga Inc | [PDF 190KB] |
| Climate Works Australia | [PDF 820KB] |
| CO2CRC | [PDF 802KB] |
| Combined Generators | [PDF 72KB] |
Communications, Electrical, Electronic, Energy, Postal, Plumbing and Allied Workers Union of Australia (the CEPU) | [PDF 730KB] |
| Connection Research | [PDF 607KB] |
| Conservation Council SA | [PDF 312KB] |
| Construction, Forestry, Mining and Energy Union | [PDF 227KB] |
| Consumer Action Law Centre | [PDF 410KB] |
| Consumer Utilities Advocacy Centre Ltd (CUAC) | Part1 [PDF 483KB]
Part2 [PDF 2.7MB] |
| Crawford School of Economics and Government - ANU | [PDF 733KB] |
| CSIRO | [PDF 272KB] |
| Curtin University | [PDF 680KB] |
Daniel Endicott | [PDF 11KB]
|
| David and Jo-Ann Palmer | [PDF 34KB] |
David Smith | [PDF 9KB]
|
Deborah Hart | [PDF 16KB]
|
| Delta Electricity | [PDF 1MB] |
| Doctors for the Environment Australia | [PDF 718KB] |
| DomGas Alliance | [PDF 372KB] |
| Douglas Evans | [PDF 155KB] |
| Dow Chemical Company | [PDF 504KB] |
| EE-Oz Training Standards | [PDF 332KB] |
Eirene Tsolidis Noyce | [PDF 16KB]
|
| Elfian Schieren | [PDF 27KB] |
| Energetics | [PDF 202KB] |
| Energy and Water Ombudsman NSW | [PDF 151KB] |
| Energy Efficiency Council | [PDF 471KB] |
| Energy Policy Institute Australia | [PDF 493KB] |
| Energy Retailers Association of Australia | [PDF 679KB] |
| Energy Supply Association of Australia (esaa) | [PDF 242KB]
Attachment [PDF 3MB] |
| Energy Users Association of Australia (EUAA) | [PDF 955KB] |
| EnerNOC | [PDF 363KB] |
| Ethnic Communities Council of NSW | [PDF 67KB] |
| ETSA Utilities | [PDF 140KB] |
| ExxonMobil | [PDF 164KB] |
Felicity Crombach | [PDF 16KB]
|
| Fiona McCormick | [PDF 43KB] |
| First Solar | [PDF 592KB] |
| Francis Fisher | Part 1 [PDF 150KB]
Part 2 [PDF 66KB]
Part 3 [PDF 1MB] |
| Friends of the Earth | [PDF 524KB] |
| GE | [PDF 328KB]
Attachment [PDF 175KB]
|
Gemma Schuch | [PDF 16KB]
|
| Gillian King | [PDF 574KB] |
| Global CCS Institute | [PDF 530KB] |
Graham Palmer | [PDF 15KB]
|
| Greenpeace | [PDF 816KB] |
| Gregory John Olsen | [PDF 26KB]
|
| Grenatec Pty Ltd | [PDF 31MB]
|
| Grid Australia Regulatory Managers Group | [PDF 974KB] |
Heather Jane Black | [PDF 16KB]
|
| Hobsons Bay City Council | [PDF 259KB] |
Hunwick Consultants | [PDF 6.3MB]
|
| Hydro Tasmania | [PDF 571KB] |
| Ian Dunlop | [PDF 5.4MB] |
| Ian Rose | [PDF 27KB] |
| Infigen Energy | [PDF 125KB] |
| Innovative Energy Consulting Pty Ltd | [PDF 31MB]
|
| The International Union for the Conservation of Nature (IUCN) - Oceania Members of the IUCN World Commission on Protected Areas (WCPA) | [PDF 346KB] |
| Investor Group on Climate Change | [PDF 504KB] |
| IPART | [PDF 433KB] |
Irene Whennan | [PDF 16KB]
|
| Jacqui Mills | [PDF 51KB]
|
| Jan Brennan | [PDF 25KB] |
Jan Heslep | [PDF 9KB]
|
Janet France | [PDF 16KB]
|
Jeffrey Tait | [PDF 16KB]
|
| Jemena | Part 1 [PDF 915KB]
Part 2 [PDF 854KB] |
Jo Daniels | [PDF 12KB]
|
| Joanne Gardner on behalf of Save Byrill Creek Group | [PDF 94KB] |
| Joshua Mendelsohn | [PDF 16KB] |
Josie Evans | [PDF 49KB]
|
| Judith Williams | [PDF 16KB]
|
Kerry Firkin | [PDF 9KB]
|
| KPMG | [PDF 507KB] |
| La Trobe City Council | [PDF 118KB]
|
| Lachlan King | [PDF 21KB] |
Lachlan Storrie | [PDF 16KB]
|
Lara Newman | [PDF 16KB]
|
| Linda Gill | [PDF 16KB]
|
| LIVE | [PDF 308KB] |
| Lock The Gate Alliance Inc | [PDF 217KB] |
| Luke Gale | [PDF 95KB] |
Lydia Andrews | [PDF 14KB]
|
| LYMMCo | [PDF 77KB] |
Lyndall McCormack | [PDF 23KB]
|
Lynden Jacobi | [PDF 16KB]
|
| Maggie Wheeler | [PDF 42KB] |
| Major Energy Users Inc | [PDF 718KB] |
| Margaret Louise | [PDF 36KB] |
Martin Clark | [PDF 28KB]
|
| Martin Munz | [PDF 66KB] |
Matt Campbell | [PDF 16KB]
|
| Matt Mushalik | [PDF 4.3MB] |
Melinda Wilson | [PDF 9KB]
|
| Michael Longhurst | [PDF 98KB] |
| Michael Rynn | [PDF 55KB] |
| Michael Wadsley | [PDF 207KB] |
| Michele Cullen | [PDF 16KB]
|
| Minerals Council of Australia | [PDF 801KB] |
Moira Williams | [PDF 16KB]
|
| Mount Alexander Sustainability Group | [PDF 262KB] |
| National Farmers Federation | [PDF 566KB] |
| National CCS Council | Part1 [PDF 72KB]
Part2 [PDF 2.3MB] |
| National Generators Forum (NGF) | [PDF 1MB] |
| New South Wales Government –Department of Trade and Investment, Regional Infrastructure and Services | [PDF 252KB] |
| Nick Pastalatzis | [PDF 233KB] |
| North West Ecological Services | [PDF 72KB] |
| Northern Alliance for Greenhouse Action | [PDF 193KB] |
| Northern Territory Government | Part1 [PDF 256KB]
Part2 [PDF 251KB] |
| NRMA | [PDF 302KB] |
| NTSCORP | [PDF 74KB] |
| Opower | [PDF 245KB] |
| Origin | [PDF 285KB] |
| Owen Potter | [PDF 60KB]
[PDF 118KB]
[PDF 86KB]
|
| Pablo Brait | [PDF 82KB]
|
| Pacific Hydro Australia | [PDF 299KB] |
| Peabody Energy Australia | [PDF 1.3MB] |
| Peak Oil Tasmania | [PDF 229KB] |
| Penelope Crossley | [PDF 115KB] |
| Penny Wadsley | [PDF 87KB] |
Peter Ridgeway | [PDF 9KB]
|
| Petra Liverani | [PDF 158KB] |
| Philip Plunkett | [PDF 20KB] |
| Plasma Research Laboratory and the Australian Plasma Fusion Research Facility - ANU | [PDF 393KB] |
| Power and Water Corporation | [PDF 110KB] |
| Public Interest Advocacy Centre | [PDF 786KB] |
| Qantas Airways | [PDF 1MB] |
| Queensland Council of Social Service (QCOSS) | [PDF 264KB] |
| Queensland Resource Council | [PDF 49KB] |
| Queensland Government | [PDF 832KB] |
| Rainbow Power Company | [PDF 246KB] |
| Regional Development Australia - Adelaide Hills | [PDF 335KB] |
| Regional Development Australia - Goldfields Esperance | [PDF 938KB] |
| Regional Development Australia - Northern Hills | [PDF 353KB] |
| Renewable Fuels Australia | [PDF 102KB] |
Ren Webb | [PDF 39KB]
|
| Repower | [PDF 491KB] |
| ResourceLaw International | [PDF 154KB] |
| Richard Swinton | [PDF 24KB] |
| Rio Tinto | [PDF 2.2MB] |
| Rob Davies | [PDF 26KB] |
| Rod Campbell-Ross | [PDF 240KB] |
| Russell Paul Luck | [PDF 16KB]
|
| SACOSS—The South Australian Council of Social Services | [PDF 562KB] |
| Sally O'Donnell | [PDF 16KB]
|
| Santos | [PDF 984KB] |
| Shell | [PDF 685KB] |
Shely Ourana | [PDF 16KB]
|
| Simon Draper | [PDF 184KB] |
| Smart Grid Australia | [PDF 353KB] |
| Starfish Ventures | [PDF 73KB] |
Sue Clayton | [PDF 16KB]
|
Sue Davies | [PDF 16KB]
|
Sue Lewis | [PDF 9KB]
|
| SunWiz Consulting | [PDF 329KB] |
Susan Chalcroft | [PDF 16KB]
|
| Susan Morley | [PDF 23KB] |
| Susie Russell | [PDF 16KB]
|
| Sustainable Energy Association of Australia | [PDF 268KB] |
| Sustainable Energy Now | [PDF 2.9MB] |
| Swinburne University | [PDF 423KB] |
| Tony Irwin | [PDF 79KB] |
| Total Environment Centre | [PDF 532KB] |
| TRUenergy | [PDF 6.1MB] |
| Unions NSW | [PDF 1.2MB] |
| United Voice | [PDF 478KB] |
| University of Queensland | [PDF 507KB] |
| Vestas Australian Wind Technology | [PDF 412KB] |
| Victorian Association of Forest Industries | [PDF 672KB] |
| Victorian Government | [PDF 862KB] |
| WA:ERA Western Australian Energy Research Alliance | [PDF323KB] |
| Western Australian Government | [PDF 391KB] |
| Wilderness Society | [PDF 143KB] |
| William Adlong | [PDF 133KB] |
| Woodside Energy Ltd | [PDF 405KB] |
| WWF Australia | [PDF 2.1MB] |
| Xstrata | [PDF 310KB] |
Yvonne Wenham | [PDF 9KB]
|
| Zoltan Fabian | [PDF 61KB] |