The results of the SKM MMA, ROAM and BREE models are illustrated in the following charts and tables.
Table A.1: Electricity generation in 2013, 2020, 2035 and 2050, by fuel source (SKM MMA)
| SKM MMA | Total generation (TWh) | Black coal | Brown coal | Black coal CCS | Brown coal CCS | CCGT | Other gas and oil | Gas CCS | Hydro | Wind | Solar | Geo-thermal | Bio-mass | Total clean energy |
|---|
| 2013 | 240.2 | 47.8% | 17.7% | 0.0% | 0.0% | 7.8% | 14.9% | 0.0% | 6.8% | 3.9% | 0.0% | 0.0% | 1.2% | 11.9% |
| 2020 | 256.7 | 48.1% | 13.1% | 0.0% | 0.0% | 7.3% | 12.1% | 0.0% | 6.6% | 9.0% | 0.0% | 0.9% | 3.0% | 19.4% |
| 2035 | 299.1 | 36.6% | 5.9% | 0.3% | 0.0% | 9.7% | 10.0% | 0.0% | 5.9% | 15.7% | 2.3% | 10.3% | 3.4% | 37.7% |
| 2050 | 358.3 | 10.1% | 0.0% | 16.0% | 0.0% | 9.3% | 8.5% | 9.7% | 4.7% | 12.5% | 3.3% | 22.9% | 2.7% | 71.7% |
CCGT = combined cycle gas turbine; CCS = carbon capture and storage; TWh = terawatt hours. Total numbers may differ due to rounding
Table A.2: Electricity generation to 2050 (ROAM Consulting)
| SKM MMA | Total generation (TWh) | Black coal | Brown coal | Black coal CCS | Brown coal CCS | CCGT | Other gas and oil | Gas CCS | Hydro | Wind | Solar | Geo-thermal | Bio-mass | Total clean energy |
|---|
| 2013 | 237.9 | 49.8% | 18.4% | 0.0% | 0.0% | 12.9% | 8.4% | 0.0% | 6.5% | 3.5% | 0.0% | 0.0% | 0.6% | 10.6 |
| 2020 | 265.9 | 47.2% | 15.4% | 0.0% | 0.0% | 12.1% | 7.1% | 0.0% | 5.6% | 11.1% | 0.0% | 0.0% | 1.4% | 18.1 |
| 2035 | 313.2 | 40.5% | 6.3% | 0.0% | 0.0% | 17.8% | 7.3% | 0.0% | 4.6% | 13.9% | 2.2% | 6.1% | 1.1% | 28.0 |
| 2050 | 390.5 | 5.6% | 0.0% | 4.0% | 10.0% | 22.5% | 3.4% | 18.3% | 4.2% | 15.0% | 3.1% | 12.7% | 1.1% | 68.5 |
CCGT = combined cycle gas turbine; CCS = carbon capture and storage; TWh = terawatt hours. Total numbers may differ due to rounding
Table A.3: Electricity generation in 2013, 2020, 2035 and 2050, medium demand (BREE)
| | Total generation (TWh) | Black coal | Brown coal | Coal CCS | Gas | Gas CCS | Hydro | Wind | Solar– large | Geo-thermal | Bio-electricity | Rooftop PV | Oil | Total clean energy |
|---|
| 2013 | 235.4 | 42.5% | 23.2% | 0.0% | 18.5% | 0.0% | 5.0% | 6.6% | 0.1% | 0.0% | 1.0% | 1.2% | 2.0% | 13.8% |
| 2020 | 268.6 | 35.9% | 19.9% | 0.0% | 20.4% | 0.0% | 4.2% | 11.9% | 0.1% | 0.3% | 3.2% | 2.5% | 1.7% | 22.1% |
| 2035 | 317.7 | 32.3% | 3.4% | 0.0% | 19.7% | 0.9% | 3.8% | 12.7% | 11.0% | 5.0% | 2.9% | 6.9% | 1.5% | 43.1% |
| 2050 | 357.1 | 1.0% | 0.0% | 15.6% | 13.1% | 13.6% | 3.4% | 13.2% | 16.0% | 8.8% | 2.2% | 12.7% | 0.3% | 85.6% |
CCGT = combined cycle gas turbine; CCS = carbon capture and storage; PV = photovoltaic; TWh = terawatt hours. Total numbers may differ due to rounding
Table A.4: Electricity generation in 2013, 2020, 2035 and 2050, low demand (BREE)
| | Total generation (TWh) | Black coal | Brown coal | Coal CCS | Gas | Gas CCS | Hydro | Wind | Solar– large | Geo-thermal | Bio-electricity | Rooftop PV | Oil | Total clean energy |
|---|
| 2013 | 231.7 | 43.3% | 21.7% | 0.0% | 19.0% | 0.0% | 5.1% | 6.6% | 0.1% | 0.0% | 1.0% | 1.2% | 2.0% | 14.0% |
| 2020 | 252.4 | 39.3% | 16.7% | 0.0% | 18.0% | 0.0% | 4.6% | 13.2% | 1.2% | 0.4% | 2.1% | 2.7% | 1.8% | 24.2% |
| 2035 | 284.2 | 36.3% | 1.5% | 0.0% | 19.0% | 0.5% | 4.3% | 12.2% | 10.6% | 4.1% | 2.0% | 7.7% | 1.7% | 41.4% |
| 2050 | 318.9 | 0.5% | 0.0% | 11.1% | 14.7% | 13.7% | 3.6% | 14.3% | 17.7% | 8.4% | 1.7% | 14.2% | 0.1% | 84.7% |
CCGT = combined cycle gas turbine; CCS = carbon capture and storage; PV = photovoltaic; TWh = terawatt hours. Total numbers may differ due to rounding
Table A.5: Electricity generation in 2013, 2020, 2035 and 2050, high demand (BREE)
| | Total generation (TWh) | Black coal | Brown coal | Coal CCS | Gas | Gas CCS | Hydro | Wind | Solar– large | Geo-thermal | Bio-electricity | Rooftop PV | Oil | Total clean energy |
|---|
| 2013 | 237.0 | 41.1% | 22.2% | 0.0% | 21.5% | 0.0% | 4.8% | 6.5% | 0.1% | 0.0% | 0.8% | 1.2% | 1.9% | 13.3% |
| 2020 | 285.3 | 34.2% | 20.0% | 0.0% | 23.2% | 0.0% | 4.0% | 11.3% | 0.0% | 0.0% | 3.4% | 2.3% | 1.6% | 21.0% |
| 2035 | 349.7 | 29.0% | 4.7% | 0.0% | 23.2% | 0.5% | 3.4% | 12.6% | 10.6% | 5.6% | 2.9% | 6.3% | 1.4% | 41.8% |
| 2050 | 401.5 | 2.8% | 0.0% | 17.4% | 17.0% | 9.5% | 2.5% | 12.5% | 15.1% | 9.6% | 2.1% | 11.3% | 0.3% | 79.9% |
CCGT = combined cycle gas turbine; CCS = carbon capture and storage; PV = photovoltaic; TWh = terawatt hours. Total numbers may differ due to rounding