These reports detail the quarterly results of international visitors to Australia based on their responses to over 70 questions in the International Visitor Survey.
Information on the IVS methodology
[PDF, 104KB]
Quarterly Reports
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |Annual Reports
2010
| Quarter | Release Date |
March [PDF, 554KB] | 03/2010 |
2009
| Quarter | Release Date |
December [PDF, 648KB] | 03/2010 |
September [PDF, 2.12MB] | 12/2009 |
June [PDF, 1.37MB] | 09/2009 |
March [PDF, 1.37MB] | 06/2009 |
2008
| Quarter | Release Date |
December [PDF, 1.5MB] | 03/2009 |
September [PDF, 1.5MB] | 12/2008 |
June [PDF, 1.1MB] | 09/2008 |
March [PDF, 1.7MB] | 06/2008 |
2007
| Quarter | Release Date |
December [PDF, 1.4MB] | 03/2008 |
September [PDF, 1.45MB] | 12/2007 |
June [PDF, 1.0MB] | 09/2007 |
March [PDF, 1.1MB] | 06/2007 |
2006
| Quarter | Release Date |
December [PDF, 1.1MB] | 07/03/2007 |
September [PDF, 1.0MB] | 07/12/2006 |
June [PDF, 1.1MB] | 07/09/2006 |
March [PDF, 1.1MB] | 07/06/2006 |
2005
| Quarter | Release Date |
December [PDF, 1.1MB] | 07/03/2006 |
September [PDF, 553KB] | 07/12/2005 |
June [PDF, 492KB] | 07/09/2005 |
March [PDF, 1.2MB] | 07/06/2005 |
2004
| Quarter | Release Date |
December [PDF, 548KB] | 07/03/2005 |
September [PDF, 635KB] | 07/12/2004 |
June [PDF, 527KB] | 07/09/2004 |
March [PDF, 492KB] | 07/06/2004 |
Annual Reports